![]() |
TEAM CYMRU |
|
| [team-cymru@cymru.com] [HOME] |
| RED | Change detected within last 48 hours  |
|---|---|
| ORANGE | Change detected within last 7 days |
| YELLOW | Change detected within last 30 days |
| GREEN | No recent changes detected |
| GREY | Historical Data |
Status data is current as of Sat Feb 4 07:58:01 2012 GMT
| tld zone | root servers | bgp route info | |||
|---|---|---|---|---|---|
| server name | server ip(s) | routing prefix | source ASN | ASN name | |
| root | a.root-servers.net | 198.41.0.4 | 198.41.0.0/24 | 26415 | VERISIGN-INC Verisign |
| b.root-servers.net | 192.228.79.201 | 192.228.79.0/24 | 4 | ISI-AS - University of Southern California | |
| c.root-servers.net | 192.33.4.12 | 192.33.4.0/24 | 2149 | COGENT-2149 - Cogent Communications | |
| d.root-servers.net | 128.8.10.90 | 128.8.0.0/16 | 27 | UMDNET - University of Maryland at College Park | |
| e.root-servers.net | 192.203.230.10 | 192.203.230.0/24 | 297 | NISN-SIP-AS - National Aeronautics and Space Administration | |
| f.root-servers.net | 192.5.5.241 | 192.5.5.0/24 | 3557 | ISC-F-ROOT Internet Systems Consortium, Inc. | |
| g.root-servers.net | 192.112.36.4 | 192.112.36.0/24 | 5927 | DNIC-ASBLK-05800-06055 - DoD Network Information Center | |
| h.root-servers.net | 128.63.2.53 | 128.63.2.0/24 | 13 | DNIC-AS-00013 - Headquarters, USAISC | |
| i.root-servers.net | 192.36.148.17 | 192.36.148.0/24 | 29216 | I-ROOT DNS root name server i.root-servers.net. | |
| j.root-servers.net | 192.58.128.30 | 192.58.128.0/24 | 9246 | GTA-AP Teleguam Holdings, LLC | |
| 26415 | VERISIGN-INC Verisign | ||||
| k.root-servers.net | 193.0.14.129 | 193.0.14.0/24 | 25152 | K-ROOT-SERVER RIPE Network Coordination Center | |
| l.root-servers.net | 199.7.83.42 | 199.7.83.0/24 | 20144 | L-ROOT DNS Root Name Server L.ROOT-SERVERS.NET | |
| m.root-servers.net | 202.12.27.33 | 202.12.27.0/24 | 7500 | M-ROOT-DNS WIDE Project | |
| aero | a0.aero.afilias-nst.info | 199.254.51.1 | 199.254.51.0/24 | 12041 | AFILIAS-NST Afilias Limited |
| a2.aero.afilias-nst.info | 199.249.115.1 | 199.249.115.0/24 | 42 | PCH PCH | |
| b0.aero.afilias-nst.org | 199.254.52.1 | 199.254.52.0/24 | 12041 | AFILIAS-NST Afilias Limited | |
| b2.aero.afilias-nst.org | 199.249.123.1 | 199.249.123.0/24 | 42 | PCH PCH | |
| c0.aero.afilias-nst.info | 199.254.53.1 | 199.254.53.0/24 | 12041 | AFILIAS-NST Afilias Limited | |
| d0.aero.afilias-nst.org | 199.254.54.1 | 199.254.54.0/24 | 12041 | AFILIAS-NST Afilias Limited | |
| dns7.denic.de | 81.91.161.68 | 81.91.160.0/20 | 8763 | DENIC-AS DENIC eG | |
| merapi.switch.ch | 130.59.211.10 | 130.59.0.0/16 | 559 | SWITCH SWITCH, Swiss Education and Research Network | |
| ns5.knipp.de | 195.253.6.62 | 195.253.0.0/16 | 8391 | KNIPP-AS Knipp Medien und Kommunikation GmbH | |
| arpa | a.root-servers.net | 198.41.0.4 | 198.41.0.0/24 | 26415 | VERISIGN-INC Verisign |
| b.root-servers.net | 192.228.79.201 | 192.228.79.0/24 | 4 | ISI-AS - University of Southern California | |
| c.root-servers.net | 192.33.4.12 | 192.33.4.0/24 | 2149 | COGENT-2149 - Cogent Communications | |
| d.root-servers.net | 128.8.10.90 | 128.8.0.0/16 | 27 | UMDNET - University of Maryland at College Park | |
| e.root-servers.net | 192.203.230.10 | 192.203.230.0/24 | 297 | NISN-SIP-AS - National Aeronautics and Space Administration | |
| f.root-servers.net | 192.5.5.241 | 192.5.5.0/24 | 3557 | ISC-F-ROOT Internet Systems Consortium, Inc. | |
| g.root-servers.net | 192.112.36.4 | 192.112.36.0/24 | 5927 | DNIC-ASBLK-05800-06055 - DoD Network Information Center | |
| h.root-servers.net | 128.63.2.53 | 128.63.2.0/24 | 13 | DNIC-AS-00013 - Headquarters, USAISC | |
| i.root-servers.net | 192.36.148.17 | 192.36.148.0/24 | 29216 | I-ROOT DNS root name server i.root-servers.net. | |
| k.root-servers.net | 193.0.14.129 | 193.0.14.0/24 | 25152 | K-ROOT-SERVER RIPE Network Coordination Center | |
| l.root-servers.net | 199.7.83.42 | 199.7.83.0/24 | 20144 | L-ROOT DNS Root Name Server L.ROOT-SERVERS.NET | |
| m.root-servers.net | 202.12.27.33 | 202.12.27.0/24 | 7500 | M-ROOT-DNS WIDE Project | |
| biz | a.gtld.biz | 156.154.124.65 | 156.154.124.0/24 | 12008 | ULTRADNS - Centergate Research, LLC. |
| b.gtld.biz | 156.154.125.65 | 156.154.125.0/24 | 12008 | ULTRADNS - Centergate Research, LLC. | |
| c.gtld.biz | 156.154.127.65 | 156.154.127.0/24 | 12008 | ULTRADNS - Centergate Research, LLC. | |
| e.gtld.biz | 156.154.126.65 | 156.154.126.0/24 | 12008 | ULTRADNS - Centergate Research, LLC. | |
| f.gtld.biz | 209.173.58.66 | 209.173.58.0/24 | 12008 | ULTRADNS - Centergate Research, LLC. | |
| k.gtld.biz | 156.154.128.65 | 156.154.128.0/24 | 12008 | ULTRADNS - Centergate Research, LLC. | |
| com | a.gtld-servers.net | 192.5.6.30 | 192.5.6.0/24 | 36621 | DGTLD - VeriSign Global Registry Services |
| b.gtld-servers.net | 192.33.14.30 | 192.33.14.0/24 | 9246 | GTA-AP Teleguam Holdings, LLC | |
| 26415 | VERISIGN-INC Verisign | ||||
| c.gtld-servers.net | 192.26.92.30 | 192.26.92.0/24 | 36619 | CGTLD - VeriSign Global Registry Services | |
| d.gtld-servers.net | 192.31.80.30 | 192.31.80.0/24 | 36617 | AGTLD - VeriSign Global Registry Services | |
| e.gtld-servers.net | 192.12.94.30 | 192.12.94.0/24 | 36629 | MGTLD - VeriSign Global Registry Services | |
| f.gtld-servers.net | 192.35.51.30 | 192.35.51.0/24 | 36620 | EGTLD - VeriSign Global Registry Services | |
| g.gtld-servers.net | 192.42.93.30 | 192.42.93.0/24 | 36624 | GGTLD - VeriSign Global Registry Services | |
| h.gtld-servers.net | 192.54.112.30 | 192.54.112.0/24 | 36623 | HGTLD - VeriSign Global Registry Services | |
| i.gtld-servers.net | 192.43.172.30 | 192.43.172.0/24 | 36616 | AGTLD - VeriSign Global Registry Services | |
| 36625 | KGTLD - VeriSign Global Registry Services | ||||
| 36632 | XGTLD - VeriSign Global Registry Services | ||||
| j.gtld-servers.net | 192.48.79.30 | 192.48.79.0/24 | 36631 | ZGTLD - VeriSign Global Registry Services | |
| k.gtld-servers.net | 192.52.178.30 | 192.52.178.0/24 | 36622 | IGTLD - VeriSign Global Registry Services | |
| l.gtld-servers.net | 192.41.162.30 | 192.41.162.0/24 | 36628 | LGTLD - VeriSign Global Registry Services | |
| m.gtld-servers.net | 192.55.83.30 | 192.55.83.0/24 | 36618 | FGTLD - VeriSign Global Registry Services | |
| 36627 | AROOT - VeriSign Global Registry Services | ||||
| 36630 | YGTLD - VeriSign Global Registry Services | ||||
| coop | coop1.dyntld.net | 208.78.70.80 | 208.78.70.0/24 | 33517 | DYNDNS - Dynamic Network Services, Inc. |
| coop2.dyntld.net | 204.13.250.80 | 204.13.250.0/24 | 33517 | DYNDNS - Dynamic Network Services, Inc. | |
| coop3.dyntld.net | 208.78.71.80 | 208.78.71.0/24 | 33517 | DYNDNS - Dynamic Network Services, Inc. | |
| coop4.dyntld.net | 204.13.251.80 | 204.13.251.0/24 | 33517 | DYNDNS - Dynamic Network Services, Inc. | |
| edu | a.edu-servers.net | 192.5.6.30 | 192.5.6.0/24 | 36621 | DGTLD - VeriSign Global Registry Services |
| c.edu-servers.net | 192.26.92.30 | 192.26.92.0/24 | 36619 | CGTLD - VeriSign Global Registry Services | |
| d.edu-servers.net | 192.31.80.30 | 192.31.80.0/24 | 36617 | AGTLD - VeriSign Global Registry Services | |
| f.edu-servers.net | 192.35.51.30 | 192.35.51.0/24 | 36620 | EGTLD - VeriSign Global Registry Services | |
| g.edu-servers.net | 192.42.93.30 | 192.42.93.0/24 | 36624 | GGTLD - VeriSign Global Registry Services | |
| l.edu-servers.net | 192.41.162.30 | 192.41.162.0/24 | 36628 | LGTLD - VeriSign Global Registry Services | |
| gov | a.gov-servers.net | 69.36.157.30 | 69.36.157.0/24 | 26415 | VERISIGN-INC Verisign |
| b.gov-servers.net | 209.112.123.30 | 209.112.123.0/24 | 26415 | VERISIGN-INC Verisign | |
| info | a0.info.afilias-nst.info | 199.254.31.1 | 199.254.31.0/24 | 12041 | AFILIAS-NST Afilias Limited |
| a2.info.afilias-nst.info | 199.249.113.1 | 199.249.113.0/24 | 42 | PCH PCH | |
| b0.info.afilias-nst.org | 199.254.48.1 | 199.254.48.0/24 | 12041 | AFILIAS-NST Afilias Limited | |
| b2.info.afilias-nst.org | 199.249.121.1 | 199.249.121.0/24 | 42 | PCH PCH | |
| c0.info.afilias-nst.info | 199.254.49.1 | 199.254.49.0/24 | 12041 | AFILIAS-NST Afilias Limited | |
| d0.info.afilias-nst.org | 199.254.50.1 | 199.254.50.0/24 | 12041 | AFILIAS-NST Afilias Limited | |
| int | ns.icann.org | 199.4.138.53 | 199.4.138.0/24 | 26710 | ICANN-DNS-ANYCAST ICANN DNS Operations Anycast |
| ns.uu.net | 137.39.1.3 | 137.39.0.0/16 | 701 | UUNET - MCI Communications Services, Inc. d/b/a Verizon Business | |
| ns0.ja.net | 128.86.1.20 | 128.86.0.0/16 | 786 | JANET The JNT Association | |
| 193.63.94.20 | 193.60.0.0/14 | 786 | JANET The JNT Association | ||
| ns1.cs.ucl.ac.uk | 128.16.5.32 | 128.16.0.0/16 | 786 | JANET The JNT Association | |
| sec2.authdns.ripe.net | 193.0.9.4 | 193.0.9.0/24 | 197000 | RIPE-NCC-AUTHDNS-AS RIPE Network Coordination Center | |
| mil | con1.nipr.mil | 199.252.157.234 | 199.252.157.0/24 | 721 | DNIC-ASBLK-00721-00726 - DoD Network Information Center |
| con2.nipr.mil | 199.252.162.234 | 199.252.162.0/24 | 721 | DNIC-ASBLK-00721-00726 - DoD Network Information Center | |
| eur1.nipr.mil | 199.252.154.234 | 199.252.154.0/24 | 721 | DNIC-ASBLK-00721-00726 - DoD Network Information Center | |
| eur2.nipr.mil | 199.252.143.234 | 199.252.143.0/24 | 5927 | DNIC-ASBLK-05800-06055 - DoD Network Information Center | |
| pac1.nipr.mil | 199.252.180.234 | 199.252.180.0/24 | 721 | DNIC-ASBLK-00721-00726 - DoD Network Information Center | |
| pac2.nipr.mil | 199.252.155.234 | 199.252.155.0/24 | 721 | DNIC-ASBLK-00721-00726 - DoD Network Information Center | |
| museum | anyc1.irondns.net | 195.253.64.4 | 195.253.64.0/24 | 8561 | KNIPPWORLDWIDE Knipp Medien und Kommunikation GmbH |
| 50611 | KNIPP-IRONDNS1-AS Knipp Medien und Kommunikation GmbH | ||||
| nic.museum | 130.242.24.5 | 130.242.0.0/15 | 1653 | SUNET SUNET Swedish University Network | |
| ns.icann.org | 199.4.138.53 | 199.4.138.0/24 | 26710 | ICANN-DNS-ANYCAST ICANN DNS Operations Anycast | |
| ns5.knipp.de | 195.253.6.62 | 195.253.0.0/16 | 8391 | KNIPP-AS Knipp Medien und Kommunikation GmbH | |
| sns-pb.isc.org | 192.5.4.1 | 192.5.4.0/24 | 3557 | ISC-F-ROOT Internet Systems Consortium, Inc. | |
| name | a6.nstld.com | 192.5.6.35 | 192.5.6.0/24 | 36621 | DGTLD - VeriSign Global Registry Services |
| c6.nstld.com | 192.26.92.35 | 192.26.92.0/24 | 36619 | CGTLD - VeriSign Global Registry Services | |
| d6.nstld.com | 192.31.80.35 | 192.31.80.0/24 | 36617 | AGTLD - VeriSign Global Registry Services | |
| f6.nstld.com | 192.35.51.35 | 192.35.51.0/24 | 36620 | EGTLD - VeriSign Global Registry Services | |
| g6.nstld.com | 192.42.93.35 | 192.42.93.0/24 | 36624 | GGTLD - VeriSign Global Registry Services | |
| h6.nstld.com | 192.54.112.35 | 192.54.112.0/24 | 36623 | HGTLD - VeriSign Global Registry Services | |
| j6.nstld.com | 192.48.79.35 | 192.48.79.0/24 | 36631 | ZGTLD - VeriSign Global Registry Services | |
| k6.nstld.com | 192.52.178.35 | 192.52.178.0/24 | 36622 | IGTLD - VeriSign Global Registry Services | |
| l6.nstld.com | 192.41.162.35 | 192.41.162.0/24 | 36628 | LGTLD - VeriSign Global Registry Services | |
| m6.nstld.com | 192.55.83.35 | 192.55.83.0/24 | 36618 | FGTLD - VeriSign Global Registry Services | |
| 36627 | AROOT - VeriSign Global Registry Services | ||||
| 36630 | YGTLD - VeriSign Global Registry Services | ||||
| net | a.gtld-servers.net | 192.5.6.30 | 192.5.6.0/24 | 36621 | DGTLD - VeriSign Global Registry Services |
| b.gtld-servers.net | 192.33.14.30 | 192.33.14.0/24 | 9246 | GTA-AP Teleguam Holdings, LLC | |
| 26415 | VERISIGN-INC Verisign | ||||
| c.gtld-servers.net | 192.26.92.30 | 192.26.92.0/24 | 36619 | CGTLD - VeriSign Global Registry Services | |
| d.gtld-servers.net | 192.31.80.30 | 192.31.80.0/24 | 36617 | AGTLD - VeriSign Global Registry Services | |
| e.gtld-servers.net | 192.12.94.30 | 192.12.94.0/24 | 36629 | MGTLD - VeriSign Global Registry Services | |
| f.gtld-servers.net | 192.35.51.30 | 192.35.51.0/24 | 36620 | EGTLD - VeriSign Global Registry Services | |
| g.gtld-servers.net | 192.42.93.30 | 192.42.93.0/24 | 36624 | GGTLD - VeriSign Global Registry Services | |
| h.gtld-servers.net | 192.54.112.30 | 192.54.112.0/24 | 36623 | HGTLD - VeriSign Global Registry Services | |
| i.gtld-servers.net | 192.43.172.30 | 192.43.172.0/24 | 36616 | AGTLD - VeriSign Global Registry Services | |
| 36625 | KGTLD - VeriSign Global Registry Services | ||||
| 36632 | XGTLD - VeriSign Global Registry Services | ||||
| j.gtld-servers.net | 192.48.79.30 | 192.48.79.0/24 | 36631 | ZGTLD - VeriSign Global Registry Services | |
| k.gtld-servers.net | 192.52.178.30 | 192.52.178.0/24 | 36622 | IGTLD - VeriSign Global Registry Services | |
| l.gtld-servers.net | 192.41.162.30 | 192.41.162.0/24 | 36628 | LGTLD - VeriSign Global Registry Services | |
| m.gtld-servers.net | 192.55.83.30 | 192.55.83.0/24 | 36618 | FGTLD - VeriSign Global Registry Services | |
| 36627 | AROOT - VeriSign Global Registry Services | ||||
| 36630 | YGTLD - VeriSign Global Registry Services | ||||
| org | a0.org.afilias-nst.info | 199.19.56.1 | 199.19.56.0/24 | 12041 | AFILIAS-NST Afilias Limited |
| a2.org.afilias-nst.info | 199.249.112.1 | 199.249.112.0/24 | 42 | PCH PCH | |
| b0.org.afilias-nst.org | 199.19.54.1 | 199.19.54.0/24 | 12041 | AFILIAS-NST Afilias Limited | |
| b2.org.afilias-nst.org | 199.249.120.1 | 199.249.120.0/24 | 42 | PCH PCH | |
| c0.org.afilias-nst.info | 199.19.53.1 | 199.19.53.0/24 | 12041 | AFILIAS-NST Afilias Limited | |
| d0.org.afilias-nst.org | 199.19.57.1 | 199.19.57.0/24 | 12041 | AFILIAS-NST Afilias Limited | |
| pro | a.gtld.pro | 192.149.62.10 | 192.149.62.0/24 | 20401 | HOSTWAY-1 - Hostway Corporation |
| b.gtld.pro | 192.149.63.10 | 192.149.63.0/24 | 32400 | HWSERVICES-32400 - Hostway Services, Inc. | |
| c.gtld.pro | 192.149.64.10 | 192.149.64.0/24 | 14280 | NETNATION-NETWORK NetNation Communications Inc. | |
| d.gtld.pro | 192.149.66.10 | 192.149.66.0/24 | 9848 | GNGAS Enterprise Networks | |
| 29839 | REGISTRYPRO RegistryPro - DNS registry for .pro gTLD | ||||
| Questions? Comments? Suggestions? Please contact TEAM CYMRU (team-cymru@cymru.com) |