TEAM CYMRU  

TEAM CYMRU
Select Networks Change Monitoring

    [team-cymru@cymru.com] [HOME]

 RED   Change detected within last 48 hours 
 ORANGE   Change detected within last 7 days 
 YELLOW   Change detected within last 30 days 
 GREEN   No recent changes detected 
 GREY   Historical Data 

Status data is current as of Thu Dec 4 18:38:00 2008 GMT

 tld zone   root servers   bgp route info 
 server name   server ip(s)   routing prefix   source ASN   ASN name 
 root   a.root-servers.net   198.41.0.4   198.41.0.0/24   26415   VERISIGN-INC Verisign 
 b.root-servers.net   192.228.79.201   192.228.79.0/24   4   ISI-AS - University of Southern California 
 c.root-servers.net   192.33.4.12   192.33.4.0/24   2149   COGENT-PSI-2 - Cogent Communications 
 d.root-servers.net   128.8.10.90   128.8.0.0/16   27   UMDNET - University of Maryland at College Park 
 e.root-servers.net   192.203.230.10   192.203.230.0/24   297   NISN-SIP-AS - National Aeronautics and Space Administration 
 f.root-servers.net   192.5.5.241   192.5.5.0/24   3557   ISC-CALIFORNIA Internet Systems Consortium, Inc. 
 g.root-servers.net   192.112.36.4   192.112.36.0/24   5927   DDN-ASNBLK - DoD Network Information Center 
 h.root-servers.net   128.63.2.53   128.63.0.0/16   13   BRL-AS - DoD Network Information Center 
 i.root-servers.net   192.36.148.17   192.36.148.0/24   29216   I-ROOT DNS root name server i.root-servers.net. 
 j.root-servers.net   192.58.128.30   192.58.128.0/24   26415   VERISIGN-INC Verisign 
 k.root-servers.net   193.0.14.129   193.0.14.0/24   25152   K-ROOT-SERVER AS of the k.root-servers.net DNS root server 
 l.root-servers.net   199.7.83.42   199.7.83.0/24   20144   L-ROOT - ICANN 
 m.root-servers.net   202.12.27.33   202.12.27.0/24   7500   M-ROOT-DNS WIDE Project 
 aero   a0.aero.afilias-nst.info   199.254.51.1   199.254.51.0/24   12041   AFILIAS-NST Afilias Limited 
 a2.aero.afilias-nst.info   199.249.115.1   199.249.115.0/24   42   WOODYNET-1 - WoodyNet 
 b0.aero.afilias-nst.org   199.254.52.1   199.254.52.0/24   12041   AFILIAS-NST Afilias Limited 
 b2.aero.afilias-nst.org   199.249.123.1   199.249.123.0/24   42   WOODYNET-1 - WoodyNet 
 c0.aero.afilias-nst.info   199.254.53.1   199.254.53.0/24   12041   AFILIAS-NST Afilias Limited 
 d0.aero.afilias-nst.org   199.254.54.1   199.254.54.0/24   12041   AFILIAS-NST Afilias Limited 
 dns7.denic.de   81.91.161.68   81.91.160.0/20   8763   DENIC-AS DENIC eG 
 merapi.switch.ch   130.59.211.10   130.59.0.0/16   559   SWITCH SWITCH, Swiss Education and Research Network 
 ns5.knipp.de   195.253.6.62   195.253.0.0/16   8391   Knipp Medien und Kommunikation GmbH 
 195.253.0.0/17   8391   Knipp Medien und Kommunikation GmbH 
 tld1.aerodns.aero   204.74.112.252   204.74.112.0/24   12008   ULTRADNS - Centergate Research, LLC. 
 tld2.aerodns.aero   204.74.113.252   204.74.113.0/24   12008   ULTRADNS - Centergate Research, LLC. 
 arpa   a.root-servers.net   198.41.0.4   198.41.0.0/24   26415   VERISIGN-INC Verisign 
 b.root-servers.net   192.228.79.201   192.228.79.0/24   4   ISI-AS - University of Southern California 
 c.root-servers.net   192.33.4.12   192.33.4.0/24   2149   COGENT-PSI-2 - Cogent Communications 
 d.root-servers.net   128.8.10.90   128.8.0.0/16   27   UMDNET - University of Maryland at College Park 
 e.root-servers.net   192.203.230.10   192.203.230.0/24   297   NISN-SIP-AS - National Aeronautics and Space Administration 
 f.root-servers.net   192.5.5.241   192.5.5.0/24   3557   ISC-CALIFORNIA Internet Systems Consortium, Inc. 
 g.root-servers.net   192.112.36.4   192.112.36.0/24   5927   DDN-ASNBLK - DoD Network Information Center 
 h.root-servers.net   128.63.2.53   128.63.0.0/16   13   BRL-AS - DoD Network Information Center 
 i.root-servers.net   192.36.148.17   192.36.148.0/24   29216   I-ROOT DNS root name server i.root-servers.net. 
 k.root-servers.net   193.0.14.129   193.0.14.0/24   25152   K-ROOT-SERVER AS of the k.root-servers.net DNS root server 
 l.root-servers.net   199.7.83.42   199.7.83.0/24   20144   L-ROOT - ICANN 
 m.root-servers.net   202.12.27.33   202.12.27.0/24   7500   M-ROOT-DNS WIDE Project 
 biz   a.gtld.biz   209.173.53.162   209.173.53.0/24   7786   NPAC - LOCKHEED MARTIN IMS 
 b.gtld.biz   209.173.57.162   209.173.57.0/24   7786   NPAC - LOCKHEED MARTIN IMS 
 c.gtld.biz   209.173.60.65   209.173.60.0/24   7786   NPAC - LOCKHEED MARTIN IMS 
 d.gtld.biz   213.86.51.129   213.86.0.0/16   8220   COLT COLT Telecommunications 
 e.gtld.biz   209.173.58.65   209.173.58.0/24   7786   NPAC - LOCKHEED MARTIN IMS 
 f.gtld.biz   209.173.58.66   209.173.58.0/24   7786   NPAC - LOCKHEED MARTIN IMS 
 g.gtld.biz   199.7.64.126   199.7.64.0/24   32978   NEUSTAR-AS2 - NeuStar, Inc. 
 h.gtld.biz   199.7.77.126   199.7.77.0/24   32978   NEUSTAR-AS2 - NeuStar, Inc. 
 com   a.gtld-servers.net   192.5.6.30   192.5.6.0/24   36621   DGTLD - VeriSign Global Registry Services 
 b.gtld-servers.net   192.33.14.30   192.33.14.0/24   26415   VERISIGN-INC Verisign 
 c.gtld-servers.net   192.26.92.30   192.26.92.0/24   36619   CGTLD - VeriSign Global Registry Services 
 d.gtld-servers.net   192.31.80.30   192.31.80.0/24   36617   AGTLD - VeriSign Global Registry Services 
 e.gtld-servers.net   192.12.94.30   192.12.94.0/24   36618   FGTLD - VeriSign Global Registry Services 
 f.gtld-servers.net   192.35.51.30   192.35.51.0/24   36620   EGTLD - VeriSign Global Registry Services 
 g.gtld-servers.net   192.42.93.30   192.42.93.0/24   36624   GGTLD - VeriSign Global Registry Services 
 h.gtld-servers.net   192.54.112.30   192.54.112.0/24   36623   HGTLD - VeriSign Global Registry Services 
 i.gtld-servers.net   192.43.172.30   192.43.172.0/24   36625   KGTLD - VeriSign Global Registry Services 
 j.gtld-servers.net   192.48.79.30   192.48.79.0/24   36626   JGTLD - VeriSign Global Registry Services 
 k.gtld-servers.net   192.52.178.30   192.52.178.0/24   36622   IGTLD - VeriSign Global Registry Services 
 l.gtld-servers.net   192.41.162.30   192.41.162.0/24   36628   LGTLD - VeriSign Global Registry Services 
 m.gtld-servers.net   192.55.83.30   192.55.83.0/24   36618   FGTLD - VeriSign Global Registry Services 
 coop   coop1.dyntld.net   208.78.70.80   208.78.70.0/24   33517   DYNDNS - Dynamic Network Services, Inc. 
 coop2.dyntld.net   204.13.250.80   204.13.250.0/24   33517   DYNDNS - Dynamic Network Services, Inc. 
 coop3.dyntld.net   208.78.71.80   208.78.68.0/22   33517   DYNDNS - Dynamic Network Services, Inc. 
 coop4.dyntld.net   204.13.251.80   204.13.251.0/24   33517   DYNDNS - Dynamic Network Services, Inc. 
 edu   a.gtld-servers.net   192.5.6.30   192.5.6.0/24   36621   DGTLD - VeriSign Global Registry Services 
 c.gtld-servers.net   192.26.92.30   192.26.92.0/24   36619   CGTLD - VeriSign Global Registry Services 
 d.gtld-servers.net   192.31.80.30   192.31.80.0/24   36617   AGTLD - VeriSign Global Registry Services 
 e.gtld-servers.net   192.12.94.30   192.12.94.0/24   36618   FGTLD - VeriSign Global Registry Services 
 f.gtld-servers.net   192.35.51.30   192.35.51.0/24   36620   EGTLD - VeriSign Global Registry Services 
 g.gtld-servers.net   192.42.93.30   192.42.93.0/24   36624   GGTLD - VeriSign Global Registry Services 
 g3.nstld.com   192.42.93.32   192.42.93.0/24   36624   GGTLD - VeriSign Global Registry Services 
 h3.nstld.com   192.54.112.32   192.54.112.0/24   36623   HGTLD - VeriSign Global Registry Services 
 l.gtld-servers.net   192.41.162.30   192.41.162.0/24   36628   LGTLD - VeriSign Global Registry Services 
 l3.nstld.com   192.41.162.32   192.41.162.0/24   36628   LGTLD - VeriSign Global Registry Services 
 m3.nstld.com   192.55.83.32   192.55.83.0/24   36618   FGTLD - VeriSign Global Registry Services 
 gov   a.gov.zoneedit.com   216.55.155.29   216.55.155.0/24   10316   ABACUS-NET-AS - Abacus America Inc. 
 b.gov.zoneedit.com   206.51.224.229   206.51.224.0/21   29802   HVC-AS - HIVELOCITY VENTURES CORP 
 c.gov.zoneedit.com   69.72.142.35   69.72.128.0/17   25653   FORTRESSITX - FortressITX 
 d.gov.zoneedit.com   209.97.207.48   209.97.192.0/19   19875   IPWORLDNET - IPWorld Networks 
 e.gov.zoneedit.com   82.165.40.134   82.165.0.0/16   8560   ONEANDONE-AS 1&1 Internet AG 
 f.gov.zoneedit.com   66.197.185.229   66.197.128.0/17   21788   NOC - Network Operations Center Inc. 
 g.gov.zoneedit.com   76.74.254.208   76.74.248.0/21   13768   PEER1 - Peer 1 Network Inc. 
 info   a0.info.afilias-nst.info   199.254.31.1   199.254.31.0/24   12041   AFILIAS-NST Afilias Limited 
 a9.info.afilias-nst.info   204.74.112.33   204.74.112.0/24   12008   ULTRADNS - Centergate Research, LLC. 
 b0.info.afilias-nst.org   199.254.48.1   199.254.48.0/24   12041   AFILIAS-NST Afilias Limited 
 b9.info.afilias-nst.org   204.74.113.33   204.74.113.0/24   12008   ULTRADNS - Centergate Research, LLC. 
 c0.info.afilias-nst.info   199.254.49.1   199.254.49.0/24   12041   AFILIAS-NST Afilias Limited 
 d0.info.afilias-nst.org   199.254.50.1   199.254.50.0/24   12041   AFILIAS-NST Afilias Limited 
 int   ns-sec.ripe.net   193.0.0.196   193.0.0.0/21   3333   RIPE-NCC-AS RIPE Network Coordination Centre 
 ns.icann.org   192.0.34.126   192.0.32.0/20   26711   ICANN-MDR - ICANN 
 ns.uu.net   137.39.1.3   137.39.0.0/16   701   UUNET - MCI Communications Services, Inc. d/b/a Verizon Business 
 ns0.ja.net   128.86.1.20   128.86.0.0/16   786   JANET The JANET IP Service 
 193.63.94.20   193.60.0.0/14   786   JANET The JANET IP Service 
 ns1.cs.ucl.ac.uk   128.16.5.32   128.16.0.0/16   786   JANET The JANET IP Service 
 mil   con1.nipr.mil   199.252.157.234   199.252.157.0/24   5927   DDN-ASNBLK - DoD Network Information Center 
 con2.nipr.mil   199.252.162.234   199.252.162.0/24   721   DISA-ASNBLK - DoD Network Information Center 
 eur1.nipr.mil   199.252.154.234   199.252.154.0/24   5927   DDN-ASNBLK - DoD Network Information Center 
 eur2.nipr.mil   199.252.143.234   199.252.143.0/24   27065   DDN-ASNBLK1 - DoD Network Information Center 
 pac1.nipr.mil   199.252.180.234   199.252.180.0/24   27066   DDN-ASNBLK1 - DoD Network Information Center 
 pac2.nipr.mil   199.252.155.234   199.252.155.0/24   27066   DDN-ASNBLK1 - DoD Network Information Center 
 museum   nic.icom.org   195.7.65.253   195.7.64.0/19   8195   IONIP AS8195 
 nic.museum   130.242.24.5   130.242.0.0/15   1653   SUNET SUNET Swedish University Network 
 ns-ext.vix.com   204.152.184.64   204.152.184.0/21   1280   ISC-AS1280 Internet Systems Consortium, Inc. 
 ns.icann.org   192.0.34.126   192.0.32.0/20   26711   ICANN-MDR - ICANN 
 ns5.knipp.de   195.253.6.62   195.253.0.0/16   8391   Knipp Medien und Kommunikation GmbH 
 195.253.0.0/17   8391   Knipp Medien und Kommunikation GmbH 
 name   a5.nstld.com   192.5.6.34   192.5.6.0/24   36621   DGTLD - VeriSign Global Registry Services 
 c5.nstld.com   192.26.92.34   192.26.92.0/24   36619   CGTLD - VeriSign Global Registry Services 
 d5.nstld.com   192.31.80.34   192.31.80.0/24   36617   AGTLD - VeriSign Global Registry Services 
 f5.nstld.com   192.35.51.34   192.35.51.0/24   36620   EGTLD - VeriSign Global Registry Services 
 g5.nstld.com   192.42.93.34   192.42.93.0/24   36624   GGTLD - VeriSign Global Registry Services 
 h5.nstld.com   192.54.112.34   192.54.112.0/24   36623   HGTLD - VeriSign Global Registry Services 
 l5.nstld.com   192.41.162.34   192.41.162.0/24   36628   LGTLD - VeriSign Global Registry Services 
 net   a.gtld-servers.net   192.5.6.30   192.5.6.0/24   36621   DGTLD - VeriSign Global Registry Services 
 b.gtld-servers.net   192.33.14.30   192.33.14.0/24   26415   VERISIGN-INC Verisign 
 c.gtld-servers.net   192.26.92.30   192.26.92.0/24   36619   CGTLD - VeriSign Global Registry Services 
 d.gtld-servers.net   192.31.80.30   192.31.80.0/24   36617   AGTLD - VeriSign Global Registry Services 
 e.gtld-servers.net   192.12.94.30   192.12.94.0/24   36618   FGTLD - VeriSign Global Registry Services 
 f.gtld-servers.net   192.35.51.30   192.35.51.0/24   36620   EGTLD - VeriSign Global Registry Services 
 g.gtld-servers.net   192.42.93.30   192.42.93.0/24   36624   GGTLD - VeriSign Global Registry Services 
 h.gtld-servers.net   192.54.112.30   192.54.112.0/24   36623   HGTLD - VeriSign Global Registry Services 
 i.gtld-servers.net   192.43.172.30   192.43.172.0/24   36625   KGTLD - VeriSign Global Registry Services 
 j.gtld-servers.net   192.48.79.30   192.48.79.0/24   36626   JGTLD - VeriSign Global Registry Services 
 k.gtld-servers.net   192.52.178.30   192.52.178.0/24   36622   IGTLD - VeriSign Global Registry Services 
 l.gtld-servers.net   192.41.162.30   192.41.162.0/24   36628   LGTLD - VeriSign Global Registry Services 
 m.gtld-servers.net   192.55.83.30   192.55.83.0/24   36618   FGTLD - VeriSign Global Registry Services 
 org   a0.org.afilias-nst.info   199.19.56.1   199.19.56.0/24   12041   AFILIAS-NST Afilias Limited 
 b0.org.afilias-nst.org   199.19.54.1   199.19.54.0/24   12041   AFILIAS-NST Afilias Limited 
 c0.org.afilias-nst.info   199.19.53.1   199.19.53.0/24   12041   AFILIAS-NST Afilias Limited 
 d0.org.afilias-nst.org   199.19.57.1   199.19.57.0/24   12041   AFILIAS-NST Afilias Limited 
 tld1.ultradns.net   204.74.112.1   204.74.112.0/24   12008   ULTRADNS - Centergate Research, LLC. 
 tld2.ultradns.net   204.74.113.1   204.74.113.0/24   12008   ULTRADNS - Centergate Research, LLC. 
 pro   a.gtld.pro   192.149.62.10   192.149.62.0/24   20401   HOSTWAY-1 - Hostway Corporation 
 b.gtld.pro   192.149.63.10   192.149.63.0/24   7097   SOUTHWEB-AS - SouthWeb Ventures 
 c.gtld.pro   192.149.64.10   192.149.64.0/24   14280   NETNATION - NetNation Communications Inc 

Questions? Comments? Suggestions? Please contact TEAM CYMRU (team-cymru@cymru.com)