![]() |
TEAM CYMRU |
|
| [team-cymru@cymru.com] [HOME] |
All data is current as of Mon Sep 8 10:21:00 2008 GMT
[root]
[arpa]
[asia]
[biz]
[com]
[edu]
[gov]
[info]
[int]
[mil]
[name]
[net]
[org]
| DNS Legend: | response time is within normal parameters | no query response or route error | ||
| response time is slightly higher than normal | probe data is stale | |||
| response time is much higher than normal | no probe data received | |||
| Network Legend: | IP/Prefix/ASN is normal | Net info has changed within last 48 hours | ||
| Net info has changed within last 15 days | IP/Prefix/ASN is no longer present | |||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| a.root-servers.net | OK | OK | 10d8h | 94 ms | 36 ms | 102 ms | 275 ms | 155 ms | 102 ms | 171 ms | 215 ms | 112 ms | ||
| b.root-servers.net | OK | OK | OK | 160 ms | 69 ms | 166 ms | 205 ms | 227 ms | 163 ms | 184 ms | 118 ms | 188 ms | ||
| c.root-servers.net | OK | OK | OK | 12 ms | 28 ms | 10 ms | 235 ms | 59 ms | 108 ms | 74 ms | 136 ms | 25 ms | ||
| d.root-servers.net | OK | OK | OK | 83 ms | 22 ms | 97 ms | -- no data -- | 165 ms | 100 ms | 167 ms | 200 ms | 116 ms | ||
| e.root-servers.net | OK | OK | OK | 149 ms | 81 ms | 156 ms | 207 ms | 218 ms | 175 ms | 184 ms | 118 ms | 185 ms | ||
| f.root-servers.net | OK | OK | OK | 148 ms | 7 ms | 5 ms | 4 ms | 2 ms | 174 ms | 180 ms | 4 ms | 38 ms | ||
| g.root-servers.net | OK | OK | OK | 177 ms | 55 ms | 121 ms | -- no data -- | 257 ms | 141 ms | 170 ms | 257 ms | 178 ms | ||
| h.root-servers.net | OK | OK | OK | 85 ms | 38 ms | 179 ms | 289 ms | 180 ms | 105 ms | 168 ms | 239 ms | 155 ms | ||
| i.root-servers.net | OK | OK | OK | 34 ms | 4 ms | 26 ms | 360 ms | 71 ms | 25 ms | 73 ms | 9 ms | 30 ms | ||
| j.root-servers.net | OK | OK | OK | 109 ms | 135 ms | 41 ms | 3 ms | 110 ms | 66 ms | 2 ms | 168 ms | 35 ms | ||
| k.root-servers.net | OK | 3d10h | OK | 9 ms | 75 ms | 2 ms | 207 ms | 74 ms | 31 ms | 74 ms | 9 ms | 14 ms | ||
| l.root-servers.net | OK | OK | OK | 146 ms | 62 ms | 146 ms | 255 ms | 182 ms | 130 ms | 139 ms | 206 ms | 151 ms | ||
| m.root-servers.net | OK | OK | OK | 2 ms | 168 ms | 13 ms | 209 ms | 357 ms | 43 ms | 111 ms | 9 ms | 37 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| a.root-servers.net | OK | OK | 10d8h | 94 ms | 36 ms | 102 ms | 275 ms | 155 ms | 102 ms | 171 ms | 215 ms | 112 ms | ||
| b.root-servers.net | OK | OK | OK | 160 ms | 69 ms | 166 ms | 205 ms | 227 ms | 163 ms | 184 ms | 118 ms | 188 ms | ||
| c.root-servers.net | OK | OK | OK | 12 ms | 28 ms | 10 ms | 235 ms | 59 ms | 108 ms | 74 ms | 136 ms | 25 ms | ||
| d.root-servers.net | OK | OK | OK | 83 ms | 22 ms | 97 ms | -- no data -- | 165 ms | 100 ms | 167 ms | 200 ms | 116 ms | ||
| e.root-servers.net | OK | OK | OK | 149 ms | 81 ms | 156 ms | 207 ms | 218 ms | 175 ms | 184 ms | 118 ms | 185 ms | ||
| f.root-servers.net | OK | OK | OK | 148 ms | 7 ms | 5 ms | 4 ms | 2 ms | 174 ms | 180 ms | 4 ms | 38 ms | ||
| g.root-servers.net | OK | OK | OK | 177 ms | 55 ms | 121 ms | -- no data -- | 257 ms | 141 ms | 170 ms | 257 ms | 178 ms | ||
| h.root-servers.net | OK | OK | OK | 85 ms | 38 ms | 179 ms | 289 ms | 180 ms | 105 ms | 168 ms | 239 ms | 155 ms | ||
| i.root-servers.net | OK | OK | OK | 34 ms | 4 ms | 26 ms | 360 ms | 71 ms | 25 ms | 73 ms | 9 ms | 30 ms | ||
| k.root-servers.net | OK | 3d10h | OK | 9 ms | 75 ms | 2 ms | 207 ms | 74 ms | 31 ms | 74 ms | 9 ms | 14 ms | ||
| l.root-servers.net | OK | OK | OK | 146 ms | 62 ms | 146 ms | 255 ms | 182 ms | 130 ms | 139 ms | 206 ms | 151 ms | ||
| m.root-servers.net | OK | OK | OK | 2 ms | 168 ms | 13 ms | 209 ms | 357 ms | 43 ms | 111 ms | 9 ms | 37 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| a0.asia.afilias-nst.info | OK | OK | OK | 323 ms | 219 ms | 322 ms | 45 ms | 394 ms | 247 ms | 394 ms | 77 ms | 342 ms | ||
| a9.asia.afilias-nst.asia | OK | OK | OK | 9 ms | 9 ms | 12 ms | 205 ms | 162 ms | 25 ms | 89 ms | 130 ms | 42 ms | ||
| b0.asia.afilias-nst.asia | OK | OK | OK | 327 ms | 217 ms | 323 ms | 45 ms | 395 ms | 249 ms | 391 ms | 81 ms | 352 ms | ||
| b9.asia.afilias-nst.info | OK | OK | OK | 90 ms | 33 ms | 99 ms | 252 ms | 159 ms | 107 ms | 110 ms | 185 ms | 134 ms | ||
| c0.asia.afilias-nst.info | OK | OK | OK | 172 ms | 63 ms | 9 ms | 345 ms | 242 ms | 36 ms | 79 ms | 148 ms | 35 ms | ||
| d0.asia.afilias-nst.asia | OK | OK | OK | 16 ms | 115 ms | 11 ms | 337 ms | 67 ms | 36 ms | 79 ms | 206 ms | 36 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| a.gtld.biz | OK | OK | OK | 84 ms | 29 ms | 105 ms | 314 ms | 177 ms | 114 ms | 112 ms | 199 ms | 123 ms | ||
| b.gtld.biz | OK | OK | OK | 105 ms | 54 ms | 110 ms | 296 ms | 175 ms | 122 ms | 129 ms | 196 ms | 136 ms | ||
| c.gtld.biz | OK | OK | OK | 155 ms | 74 ms | 159 ms | 215 ms | 220 ms | 178 ms | 179 ms | 126 ms | 199 ms | ||
| d.gtld.biz | OK | OK | OK | 10 ms | 100 ms | 13 ms | 374 ms | 75 ms | 26 ms | 89 ms | 264 ms | 41 ms | ||
| e.gtld.biz | OK | OK | OK | 301 ms | 291 ms | 195 ms | 127 ms | 363 ms | 214 ms | 291 ms | 97 ms | 231 ms | ||
| f.gtld.biz | OK | OK | OK | 274 ms | 295 ms | 195 ms | 184 ms | 345 ms | 226 ms | 291 ms | 96 ms | 231 ms | ||
| g.gtld.biz | OK | OK | OK | 98 ms | 37 ms | 96 ms | 106 ms | 156 ms | 100 ms | 115 ms | 58 ms | 114 ms | ||
| h.gtld.biz | OK | OK | OK | 80 ms | 65 ms | 70 ms | 222 ms | 75 ms | 40 ms | 91 ms | 127 ms | 42 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| a.gtld-servers.net | OK | OK | OK | 189 ms | 66 ms | 155 ms | 270 ms | 219 ms | 200 ms | 168 ms | 235 ms | 197 ms | ||
| b.gtld-servers.net | OK | OK | OK | 107 ms | 131 ms | 40 ms | 9 ms | 104 ms | 69 ms | 2 ms | 138 ms | 315 ms | ||
| c.gtld-servers.net | OK | OK | OK | 78 ms | 35 ms | 88 ms | 279 ms | 154 ms | 109 ms | 160 ms | 197 ms | 113 ms | ||
| d.gtld-servers.net | OK | OK | OK | 111 ms | 6 ms | 116 ms | 284 ms | 180 ms | 129 ms | 149 ms | 192 ms | 154 ms | ||
| e.gtld-servers.net | OK | OK | OK | 119 ms | 34 ms | 131 ms | 226 ms | 189 ms | 140 ms | 157 ms | 218 ms | 200 ms | ||
| f.gtld-servers.net | OK | OK | OK | 157 ms | 78 ms | 220 ms | 264 ms | 225 ms | 158 ms | 238 ms | 135 ms | 180 ms | ||
| g.gtld-servers.net | OK | OK | OK | 155 ms | 76 ms | 203 ms | 214 ms | 225 ms | 185 ms | 184 ms | 130 ms | 189 ms | ||
| h.gtld-servers.net | OK | OK | OK | 168 ms | 146 ms | 11 ms | 410 ms | 69 ms | 47 ms | 81 ms | 291 ms | 34 ms | ||
| i.gtld-servers.net | OK | OK | OK | 80 ms | 143 ms | 26 ms | 384 ms | 80 ms | 31 ms | 109 ms | 272 ms | 48 ms | ||
| j.gtld-servers.net | OK | OK | OK | 273 ms | 195 ms | 274 ms | 103 ms | 342 ms | 294 ms | 295 ms | 12 ms | 298 ms | ||
| k.gtld-servers.net | OK | OK | OK | 163 ms | 249 ms | 13 ms | 454 ms | 63 ms | 44 ms | 76 ms | 296 ms | 29 ms | ||
| l.gtld-servers.net | OK | OK | OK | 102 ms | 37 ms | 101 ms | 290 ms | 165 ms | 98 ms | 120 ms | 192 ms | 121 ms | ||
| m.gtld-servers.net | OK | OK | OK | 163 ms | 57 ms | 169 ms | 210 ms | 238 ms | 177 ms | 185 ms | 113 ms | 202 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| a3.nstld.com | OK | OK | OK | 180 ms | 63 ms | 146 ms | 269 ms | 205 ms | 198 ms | 166 ms | 197 ms | 198 ms | ||
| c3.nstld.com | OK | OK | OK | 76 ms | 27 ms | 84 ms | 283 ms | 150 ms | 99 ms | 158 ms | 194 ms | 110 ms | ||
| d3.nstld.com | OK | OK | OK | 104 ms | 6 ms | 112 ms | 291 ms | 181 ms | 127 ms | 145 ms | 178 ms | 153 ms | ||
| e3.nstld.com | OK | OK | OK | 117 ms | 77 ms | 134 ms | 269 ms | 195 ms | 134 ms | 201 ms | 197 ms | 199 ms | ||
| g3.nstld.com | OK | OK | OK | 151 ms | 94 ms | 162 ms | 228 ms | 219 ms | 180 ms | 182 ms | 119 ms | 188 ms | ||
| h3.nstld.com | OK | OK | OK | 161 ms | 119 ms | 10 ms | 459 ms | 61 ms | 41 ms | 71 ms | 288 ms | 27 ms | ||
| l3.nstld.com | OK | OK | OK | 93 ms | 32 ms | 95 ms | 264 ms | 158 ms | 99 ms | 116 ms | 193 ms | 123 ms | ||
| m3.nstld.com | OK | OK | OK | 168 ms | 56 ms | 163 ms | 209 ms | 236 ms | 171 ms | 184 ms | 128 ms | 203 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| a.gov.zoneedit.com | OK | OK | OK | 170 ms | 71 ms | 170 ms | 212 ms | 228 ms | 162 ms | 225 ms | 140 ms | 191 ms | ||
| b.gov.zoneedit.com | OK | OK | OK | 106 ms | 110 ms | 113 ms | 291 ms | 199 ms | 127 ms | 186 ms | 200 ms | 142 ms | ||
| c.gov.zoneedit.com | OK | OK | OK | 102 ms | 37 ms | 83 ms | 286 ms | 156 ms | 99 ms | 156 ms | 201 ms | 129 ms | ||
| d.gov.zoneedit.com | OK | OK | OK | 161 ms | 77 ms | 183 ms | 263 ms | 245 ms | 176 ms | 229 ms | 107 ms | 199 ms | ||
| e.gov.zoneedit.com | OK | OK | OK | 21 ms | 529 ms | 20 ms | 364 ms | 88 ms | 40 ms | 76 ms | 273 ms | 30 ms | ||
| f.gov.zoneedit.com | OK | OK | OK | 83 ms | 39 ms | 124 ms | 285 ms | 171 ms | 112 ms | 117 ms | 211 ms | 124 ms | ||
| g.gov.zoneedit.com | OK | OK | OK | 125 ms | 83 ms | 155 ms | 263 ms | 194 ms | 151 ms | 225 ms | 198 ms | 179 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| a0.info.afilias-nst.info | OK | OK | OK | 322 ms | 220 ms | 318 ms | 55 ms | 407 ms | 249 ms | 394 ms | 77 ms | 347 ms | ||
| a9.info.afilias-nst.info | OK | OK | OK | 9 ms | 8 ms | 23 ms | 207 ms | 161 ms | 26 ms | 90 ms | 125 ms | 41 ms | ||
| b0.info.afilias-nst.org | OK | OK | OK | 328 ms | 219 ms | 328 ms | 57 ms | 394 ms | 242 ms | 395 ms | 77 ms | 353 ms | ||
| b9.info.afilias-nst.org | OK | OK | OK | 85 ms | 36 ms | 98 ms | 253 ms | 161 ms | 100 ms | 124 ms | 128 ms | 132 ms | ||
| c0.info.afilias-nst.info | OK | OK | OK | 167 ms | 63 ms | 10 ms | 365 ms | 236 ms | 35 ms | 79 ms | 104 ms | 34 ms | ||
| d0.info.afilias-nst.org | OK | OK | OK | 16 ms | 110 ms | 11 ms | 344 ms | 68 ms | 36 ms | 78 ms | 180 ms | 34 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| ns-sec.ripe.net | OK | OK | OK | 19 ms | 114 ms | 3 ms | 376 ms | 75 ms | 32 ms | 97 ms | 288 ms | 34 ms | ||
| ns.icann.org | OK | OK | OK | 164 ms | 79 ms | 164 ms | 201 ms | 248 ms | 165 ms | 178 ms | 138 ms | 189 ms | ||
| ns.uu.net | OK | OK | OK | 85 ms | 39 ms | 148 ms | 286 ms | 158 ms | 103 ms | 163 ms | 175 ms | 139 ms | ||
| ns0.ja.net | OK | OK | OK | 9 ms | 119 ms | 17 ms | 335 ms | 78 ms | 25 ms | 32 ms | 244 ms | 41 ms | ||
| ns1.cs.ucl.ac.uk | OK | OK | OK | 11 ms | 122 ms | 22 ms | 361 ms | 75 ms | 29 ms | 33 ms | 275 ms | 46 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| con1.nipr.mil | OK | OK | OK | 158 ms | 39 ms | 143 ms | no response | 233 ms | 172 ms | 175 ms | 244 ms | 163 ms | ||
| con2.nipr.mil | OK | OK | OK | 171 ms | 44 ms | 173 ms | no response | 255 ms | 188 ms | 205 ms | 170 ms | 193 ms | ||
| eur1.nipr.mil | OK | OK | OK | 185 ms | 269 ms | 33 ms | no response | 81 ms | 62 ms | 132 ms | 294 ms | 144 ms | ||
| eur2.nipr.mil | OK | OK | OK | 210 ms | 166 ms | 74 ms | no response | 108 ms | 90 ms | 159 ms | 332 ms | 178 ms | ||
| pac1.nipr.mil | OK | OK | OK | 203 ms | 110 ms | 220 ms | no response | 277 ms | 218 ms | 226 ms | 175 ms | 241 ms | ||
| pac2.nipr.mil | OK | OK | OK | 263 ms | 155 ms | 270 ms | no response | 341 ms | 282 ms | 300 ms | 19 ms | 326 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| a5.nstld.com | OK | OK | OK | 182 ms | 65 ms | 146 ms | 267 ms | 205 ms | 199 ms | 167 ms | 216 ms | 194 ms | ||
| c5.nstld.com | OK | OK | OK | 76 ms | 26 ms | 106 ms | 284 ms | 149 ms | 99 ms | 159 ms | 192 ms | 110 ms | ||
| d5.nstld.com | OK | OK | OK | 109 ms | 5 ms | 119 ms | 266 ms | 182 ms | 128 ms | 147 ms | 178 ms | 150 ms | ||
| f5.nstld.com | OK | OK | OK | 155 ms | 75 ms | 152 ms | 269 ms | 224 ms | 155 ms | 230 ms | 124 ms | 179 ms | ||
| g5.nstld.com | OK | OK | OK | 151 ms | 69 ms | 163 ms | 219 ms | 220 ms | 181 ms | 190 ms | 124 ms | 187 ms | ||
| h5.nstld.com | OK | OK | OK | 160 ms | 127 ms | 9 ms | 452 ms | 60 ms | 39 ms | 75 ms | 291 ms | 27 ms | ||
| l5.nstld.com | OK | OK | OK | 96 ms | 31 ms | 103 ms | 262 ms | 162 ms | 99 ms | 116 ms | 208 ms | 120 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| a.gtld-servers.net | OK | OK | OK | 189 ms | 66 ms | 155 ms | 270 ms | 219 ms | 200 ms | 168 ms | 235 ms | 197 ms | ||
| b.gtld-servers.net | OK | OK | OK | 107 ms | 131 ms | 40 ms | 9 ms | 104 ms | 69 ms | 2 ms | 138 ms | 315 ms | ||
| c.gtld-servers.net | OK | OK | OK | 78 ms | 35 ms | 88 ms | 279 ms | 154 ms | 109 ms | 160 ms | 197 ms | 113 ms | ||
| d.gtld-servers.net | OK | OK | OK | 111 ms | 6 ms | 116 ms | 284 ms | 180 ms | 129 ms | 149 ms | 192 ms | 154 ms | ||
| e.gtld-servers.net | OK | OK | OK | 119 ms | 34 ms | 131 ms | 226 ms | 189 ms | 140 ms | 157 ms | 218 ms | 200 ms | ||
| f.gtld-servers.net | OK | OK | OK | 157 ms | 78 ms | 220 ms | 264 ms | 225 ms | 158 ms | 238 ms | 135 ms | 180 ms | ||
| g.gtld-servers.net | OK | OK | OK | 155 ms | 76 ms | 203 ms | 214 ms | 225 ms | 185 ms | 184 ms | 130 ms | 189 ms | ||
| h.gtld-servers.net | OK | OK | OK | 168 ms | 146 ms | 11 ms | 410 ms | 69 ms | 47 ms | 81 ms | 291 ms | 34 ms | ||
| i.gtld-servers.net | OK | OK | OK | 80 ms | 143 ms | 26 ms | 384 ms | 80 ms | 31 ms | 109 ms | 272 ms | 48 ms | ||
| j.gtld-servers.net | OK | OK | OK | 273 ms | 195 ms | 274 ms | 103 ms | 342 ms | 294 ms | 295 ms | 12 ms | 298 ms | ||
| k.gtld-servers.net | OK | OK | OK | 163 ms | 249 ms | 13 ms | 454 ms | 63 ms | 44 ms | 76 ms | 296 ms | 29 ms | ||
| l.gtld-servers.net | OK | OK | OK | 102 ms | 37 ms | |||||||||