![]() |
TEAM CYMRU |
|
| [team-cymru@cymru.com] [HOME] |
All data is current as of Tue May 21 09:11:01 2013 GMT
[root]
[arpa]
[asia]
[biz]
[com]
[edu]
[gov]
[info]
[int]
[mil]
[name]
[net]
[org]
| DNS Legend: | response time is within normal parameters | no query response or route error | ||
| response time is slightly higher than normal | probe data is stale | |||
| response time is much higher than normal | no probe data received | |||
| Network Legend: | IP/Prefix/ASN is normal | Net info has changed within last 48 hours | ||
| Net info has changed within last 15 days | IP/Prefix/ASN is no longer present | |||
|
|||||||||||||||
| server | net status | dns response time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IP | Prefix | ASN | as174 Paris, FR |
as2516 Tokyo, JP |
as3595 Atlanta, GA USA |
as6939 Fremont, CA USA |
as8551 Petah Tikva, IL |
as15830 London, UK |
as29748 Ashburn, VA USA |
as36351 Singapore |
as37963 Qindao, CN |
as51290 Warsaw, PL |
|||
| a.root-servers.net | OK | OK | 4d14h | 305 ms | 100 ms | 19 ms | 1 ms | 370 ms | 41 ms | 7 ms | 41 ms | 139 ms | 27 ms | ||
| b.root-servers.net | OK | OK | OK | 143 ms | 102 ms | 54 ms | 11 ms | 193 ms | 143 ms | 68 ms | 207 ms | 152 ms | 169 ms | ||
| c.root-servers.net | OK | OK | OK | 11 ms | 119 ms | 14 ms | 12 ms | 57 ms | 17 ms | 2 ms | 189 ms | 187 ms | 28 ms | ||
| d.root-servers.net | OK | OK | OK | 109 ms | 178 ms | 19 ms | 72 ms | 138 ms | 95 ms | 164 ms | 404 ms | 224 ms | 116 ms | ||
| e.root-servers.net | OK | OK | OK | 165 ms | 109 ms | 1 ms | 1 ms | 59 ms | 1 ms | 0 ms | 2 ms | 252 ms | 26 ms | ||
| f.root-servers.net | OK | OK | OK | 158 ms | 172 ms | 71 ms | 3 ms | 1 ms | 3 ms | 99 ms | 231 ms | 262 ms | 28 ms | ||
| g.root-servers.net | OK | OK | OK | 163 ms | 93 ms | 55 ms | 129 ms | 69 ms | 23 ms | 176 ms | 90 ms | 225 ms | 33 ms | ||
| h.root-servers.net | OK | OK | OK | 96 ms | 260 ms | 25 ms | 72 ms | 133 ms | 100 ms | 10 ms | 247 ms | 248 ms | 117 ms | ||
| i.root-servers.net | OK | OK | OK | 11 ms | 2 ms | 93 ms | 106 ms | 58 ms | 18 ms | 75 ms | 2 ms | 91 ms | 25 ms | ||
| j.root-servers.net | OK | OK | 3d15h | 263 ms | 2 ms | 29 ms | 1 ms | 302 ms | 41 ms | 34 ms | 73 ms | 26 ms | 3 ms | ||
| k.root-servers.net | OK | OK | OK | 104 ms | 256 ms | 15 ms | 74 ms | 53 ms | 18 ms | 27 ms | 77 ms | 145 ms | 26 ms | ||
| l.root-servers.net | OK | OK | OK | 25 ms | 217 ms | 49 ms | 9 ms | 59 ms | 31 ms | 76 ms | 4 ms | 150 ms | 29 ms | ||
| m.root-servers.net | OK | OK | OK | 2 ms | 2 ms | 63 ms | 3 ms | 306 ms | 157 ms | 72 ms | 87 ms | 87 ms | 37 ms | ||
|
|||||||||||||||
| server | net status | dns response time | |||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as2516 Tokyo, JP |
as3595 Atlanta, GA USA |
as6939 Fremont, CA USA |
as8551 Petah Tikva, IL |
as15830 London, UK |
as29748 Ashburn, VA USA |
as36351 Singapore |
as37963 Qindao, CN |
as51290 Warsaw, PL |
|||
| a.root-servers.net | OK | OK | 4d14h | 305 ms | 100 ms | 19 ms | 1 ms | 370 ms | 41 ms | 7 ms | 41 ms | 139 ms | 27 ms | ||
| b.root-servers.net | OK | OK | OK | 143 ms | 102 ms | 54 ms | 11 ms | 193 ms | 143 ms | 68 ms | 207 ms | 152 ms | 169 ms | ||
| c.root-servers.net | OK | OK | OK | 11 ms | 119 ms | 14 ms | 12 ms | 57 ms | 17 ms | 2 ms | 189 ms | 187 ms | 28 ms | ||
| d.root-servers.net | OK | OK | OK | 109 ms | 178 ms | 19 ms | 72 ms | 138 ms | 95 ms | 164 ms | 404 ms | 224 ms | 116 ms | ||
| e.root-servers.net | OK | OK | OK | 165 ms | 109 ms | 1 ms | 1 ms | 59 ms | 1 ms | 0 ms | 2 ms | 252 ms | 26 ms | ||
| f.root-servers.net | OK | OK | OK | 158 ms | 172 ms | 71 ms | 3 ms | 1 ms | 3 ms | 99 ms | 231 ms | 262 ms | 28 ms | ||
| g.root-servers.net | OK | OK | OK | 163 ms | 93 ms | 55 ms | 129 ms | 69 ms | 23 ms | 176 ms | 90 ms | 225 ms | 33 ms | ||
| h.root-servers.net | OK | OK | OK | 96 ms | 260 ms | 25 ms | 72 ms | 133 ms | 100 ms | 10 ms | 247 ms | 248 ms | 117 ms | ||
| i.root-servers.net | OK | OK | OK | 11 ms | 2 ms | 93 ms | 106 ms | 58 ms | 18 ms | 75 ms | 2 ms | 91 ms | 25 ms | ||
| k.root-servers.net | OK | OK | OK | 104 ms | 256 ms | 15 ms | 74 ms | 53 ms | 18 ms | 27 ms | 77 ms | 145 ms | 26 ms | ||
| l.root-servers.net | OK | OK | OK | 25 ms | 217 ms | 49 ms | 9 ms | 59 ms | 31 ms | 76 ms | 4 ms | 150 ms | 29 ms | ||
| m.root-servers.net | OK | OK | OK | 2 ms | 2 ms | 63 ms | 3 ms | 306 ms | 157 ms | 72 ms | 87 ms | 87 ms | 37 ms | ||
|
|||||||||||||||
| server | net status | dns response time | |||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as2516 Tokyo, JP |
as3595 Atlanta, GA USA |
as6939 Fremont, CA USA |
as8551 Petah Tikva, IL |
as15830 London, UK |
as29748 Ashburn, VA USA |
as36351 Singapore |
as37963 Qindao, CN |
as51290 Warsaw, PL |
|||
| a0.asia.afilias-nst.info | OK | OK | OK | 105 ms | 176 ms | 227 ms | 156 ms | 155 ms | 101 ms | 228 ms | 36 ms | 212 ms | 139 ms | ||
| a2.asia.afilias-nst.info | OK | OK | OK | 18 ms | 110 ms | 67 ms | 1 ms | 69 ms | 1 ms | 68 ms | 2 ms | 153 ms | 1 ms | ||
| b0.asia.afilias-nst.asia | OK | OK | OK | 106 ms | 257 ms | 81 ms | 22 ms | 69 ms | 16 ms | 27 ms | 445 ms | 204 ms | 38 ms | ||
| b2.asia.afilias-nst.org | OK | OK | OK | 1 ms | 57 ms | 15 ms | 68 ms | 129 ms | 18 ms | 1 ms | 33 ms | 237 ms | 28 ms | ||
| c0.asia.afilias-nst.info | OK | OK | OK | 87 ms | 254 ms | 13 ms | 67 ms | 64 ms | 16 ms | 783 ms | 264 ms | 325 ms | 30 ms | ||
| d0.asia.afilias-nst.asia | OK | OK | OK | 79 ms | 173 ms | 14 ms | 67 ms | 136 ms | 90 ms | 1 ms | 264 ms | 331 ms | 116 ms | ||
|
|||||||||||||||
| server | net status | dns response time | |||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as2516 Tokyo, JP |
as3595 Atlanta, GA USA |
as6939 Fremont, CA USA |
as8551 Petah Tikva, IL |
as15830 London, UK |
as29748 Ashburn, VA USA |
as36351 Singapore |
as37963 Qindao, CN |
as51290 Warsaw, PL |
|||
| a.gtld.biz | OK | OK | OK | 10 ms | 175 ms | 15 ms | 69 ms | 57 ms | 16 ms | 1 ms | 192 ms | 192 ms | 36 ms | ||
| b.gtld.biz | OK | OK | OK | 13 ms | 136 ms | 21 ms | 2 ms | 62 ms | 21 ms | 1 ms | 73 ms | 74 ms | 28 ms | ||
| c.gtld.biz | OK | OK | OK | 11 ms | 166 ms | 39 ms | 53 ms | 59 ms | 2 ms | 7 ms | 191 ms | 298 ms | 60 ms | ||
| e.gtld.biz | OK | OK | OK | 13 ms | 140 ms | 21 ms | 2 ms | 63 ms | 9 ms | 1 ms | 73 ms | 77 ms | 25 ms | ||
| f.gtld.biz | OK | OK | OK | 11 ms | 153 ms | 21 ms | 52 ms | 59 ms | 2 ms | 7 ms | 231 ms | 208 ms | 43 ms | ||
| k.gtld.biz | OK | OK | OK | 14 ms | 152 ms | 16 ms | 1 ms | 62 ms | 18 ms | 805 ms | 73 ms | 69 ms | 24 ms | ||
|
|||||||||||||||
| server | net status | dns response time | |||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as2516 Tokyo, JP |
as3595 Atlanta, GA USA |
as6939 Fremont, CA USA |
as8551 Petah Tikva, IL |
as15830 London, UK |
as29748 Ashburn, VA USA |
as36351 Singapore |
as37963 Qindao, CN |
as51290 Warsaw, PL |
|||
| a.gtld-servers.net | OK | OK | OK | 104 ms | 3 ms | 14 ms | 1 ms | 162 ms | 41 ms | 1 ms | 244 ms | 243 ms | 138 ms | ||
| b.gtld-servers.net | OK | OK | OK | 193 ms | 3 ms | 15 ms | 1 ms | 94 ms | 41 ms | 1 ms | 60 ms | 35 ms | 3 ms | ||
| c.gtld-servers.net | OK | OK | 4d14h | 73 ms | 167 ms | 40 ms | 70 ms | 128 ms | 92 ms | 6 ms | 395 ms | 218 ms | 119 ms | ||
| d.gtld-servers.net | OK | OK | OK | 101 ms | 194 ms | 43 ms | 52 ms | 150 ms | 136 ms | 27 ms | 233 ms | 230 ms | 126 ms | ||
| e.gtld-servers.net | OK | OK | 5d17h | 16 ms | 237 ms | 96 ms | 150 ms | 64 ms | 7 ms | 84 ms | 348 ms | 294 ms | 40 ms | ||
| f.gtld-servers.net | OK | OK | OK | 144 ms | 127 ms | 53 ms | 10 ms | 198 ms | 179 ms | 91 ms | 323 ms | 188 ms | 184 ms | ||
| g.gtld-servers.net | OK | OK | OK | 149 ms | 179 ms | 79 ms | 1 ms | 208 ms | 176 ms | 86 ms | 207 ms | 192 ms | 174 ms | ||
| h.gtld-servers.net | OK | OK | OK | 14 ms | 278 ms | 97 ms | 151 ms | 60 ms | 16 ms | 100 ms | 343 ms | 314 ms | 119 ms | ||
| i.gtld-servers.net | OK | OK | 13d4h | 309 ms | 148 ms | 199 ms | 158 ms | 369 ms | 17 ms | 209 ms | 35 ms | 146 ms | 325 ms | ||
| j.gtld-servers.net | OK | OK | 5d5h | 261 ms | 2 ms | 160 ms | 106 ms | 305 ms | 271 ms | 169 ms | 149 ms | 84 ms | 295 ms | ||
| k.gtld-servers.net | OK | OK | OK | 17 ms | 256 ms | 104 ms | 152 ms | 55 ms | 11 ms | 89 ms | 282 ms | 285 ms | 27 ms | ||
| l.gtld-servers.net | OK | OK | OK | 85 ms | 199 ms | 14 ms | 67 ms | 129 ms | 105 ms | 0 ms | 259 ms | 259 ms | 121 ms | ||
| m.gtld-servers.net | OK | OK | 16h22m | 27 ms | 301 ms | 139 ms | 167 ms | 66 ms | 26 ms | 107 ms | 392 ms | 441 ms | 60 ms | ||
|
|||||||||||||||
| server | net status | dns response time | |||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as2516 Tokyo, JP |
as3595 Atlanta, GA USA |
as6939 Fremont, CA USA |
as8551 Petah Tikva, IL |
as15830 London, UK |
as29748 Ashburn, VA USA |
as36351 Singapore |
as37963 Qindao, CN |
as51290 Warsaw, PL |
|||
| a.edu-servers.net | OK | OK | OK | 104 ms | 164 ms | 14 ms | 77 ms | 164 ms | 142 ms | 48 ms | 358 ms | 243 ms | 141 ms | ||
| c.edu-servers.net | OK | OK | 4d14h | 73 ms | 181 ms | 22 ms | 69 ms | 133 ms | 97 ms | 7 ms | 258 ms | 217 ms | 110 ms | ||
| d.edu-servers.net | OK | OK | OK | 101 ms | 191 ms | 46 ms | 52 ms | 151 ms | 129 ms | 34 ms | 232 ms | 230 ms | 125 ms | ||
| f.edu-servers.net | OK | OK | OK | 144 ms | 116 ms | 53 ms | 9 ms | 199 ms | 179 ms | 96 ms | 206 ms | 163 ms | 179 ms | ||
| g.edu-servers.net | OK | OK | OK | 149 ms | 2 ms | 15 ms | 1 ms | 212 ms | 41 ms | 0 ms | 206 ms | 193 ms | 173 ms | ||
| l.edu-servers.net | OK | OK | OK | 85 ms | 190 ms | 15 ms | 67 ms | 129 ms | 114 ms | 0 ms | 273 ms | 259 ms | 121 ms | ||
|
|||||||||||||||
| server | net status | dns response time | |||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as2516 Tokyo, JP |
as3595 Atlanta, GA USA |
as6939 Fremont, CA USA |
as8551 Petah Tikva, IL |
as15830 London, UK |
as29748 Ashburn, VA USA |
as36351 Singapore |
as37963 Qindao, CN |
as51290 Warsaw, PL |
|||
| a.gov-servers.net | OK | OK | 4d14h | 74 ms | 109 ms | 15 ms | 1 ms | 201 ms | 138 ms | 1 ms | 257 ms | 197 ms | 119 ms | ||
| b.gov-servers.net | OK | OK | 9d9h | 99 ms | 118 ms | 39 ms | 52 ms | 147 ms | 136 ms | 22 ms | 235 ms | 257 ms | 128 ms | ||
|
|||||||||||||||
| server | net status | dns response time | |||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as2516 Tokyo, JP |
as3595 Atlanta, GA USA |
as6939 Fremont, CA USA |
as8551 Petah Tikva, IL |
as15830 London, UK |
as29748 Ashburn, VA USA |
as36351 Singapore |
as37963 Qindao, CN |
as51290 Warsaw, PL |
|||
| a0.info.afilias-nst.info | OK | OK | OK | 105 ms | 82 ms | 227 ms | 158 ms | 155 ms | 100 ms | 230 ms | 71 ms | 201 ms | 153 ms | ||
| a2.info.afilias-nst.info | OK | OK | OK | 18 ms | 111 ms | 62 ms | 1 ms | 64 ms | 6 ms | 68 ms | 109 ms | 256 ms | 1 ms | ||
| b0.info.afilias-nst.org | OK | OK | OK | 107 ms | 256 ms | 76 ms | 22 ms | 69 ms | 17 ms | 30 ms | 475 ms | 198 ms | 27 ms | ||
| b2.info.afilias-nst.org | OK | OK | OK | 1 ms | 60 ms | 15 ms | 68 ms | 129 ms | 18 ms | 1 ms | 32 ms | 213 ms | 29 ms | ||
| c0.info.afilias-nst.info | OK | OK | OK | 80 ms | 164 ms | 14 ms | 67 ms | 64 ms | 16 ms | 1 ms | 264 ms | 233 ms | 27 ms | ||
| d0.info.afilias-nst.org | OK | OK | OK | 79 ms | 173 ms | 14 ms | 67 ms | 136 ms | 89 ms | 0 ms | 479 ms | 250 ms | 116 ms | ||
|
|||||||||||||||
| server | net status | dns response time | |||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as2516 Tokyo, JP |
as3595 Atlanta, GA USA |
as6939 Fremont, CA USA |
as8551 Petah Tikva, IL |
as15830 London, UK |
as29748 Ashburn, VA USA |
as36351 Singapore |
as37963 Qindao, CN |
as51290 Warsaw, PL |
|||
| ns.icann.org | OK | OK | OK | 81 ms | 102 ms | 50 ms | 9 ms | 135 ms | 77 ms | 70 ms | 193 ms | 320 ms | 115 ms | ||
| ns.uu.net | OK | OK | OK | -- no data -- | -- no data -- | -- no data -- | 77 ms | 133 ms | -- no data -- | -- no data -- | -- no data -- | 246 ms | 111 ms | ||
| ns0.ja.net | OK | OK | OK | 9 ms | 245 ms | 89 ms | 140 ms | 65 ms | 1 ms | 513 ms | 261 ms | 315 ms | 31 ms | ||
| ns1.cs.ucl.ac.uk | OK | OK | OK | 11 ms | 259 ms | 97 ms | 140 ms | 68 ms | 3 ms | 78 ms | 257 ms | 332 ms | 32 ms | ||
| sec2.authdns.ripe.net | OK | OK | OK | 104 ms | 249 ms | 96 ms | 145 ms | 58 ms | 1 ms | 90 ms | 349 ms | 285 ms | 27 ms | ||
|
|||||||||||||||
| server | net status | dns response time | |||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as2516 Tokyo, JP |
as3595 Atlanta, GA USA |
as6939 Fremont, CA USA |
as8551 Petah Tikva, IL |
as15830 London, UK |
as29748 Ashburn, VA USA |
as36351 Singapore |
as37963 Qindao, CN |
as51290 Warsaw, PL |
|||
| con1.nipr.mil | OK | OK | OK | 110 ms | 177 ms | 43 ms | 75 ms | 163 ms | 100 ms | 35 ms | 233 ms | -- no data -- | 153 ms | ||
| con2.nipr.mil | OK | OK | OK | 280 ms | 172 ms | 42 ms | 77 ms | 72 ms | 23 ms | 34 ms | 242 ms | 245 ms | 34 ms | ||
| eur1.nipr.mil | OK | OK | OK | 109 ms | 177 ms | 50 ms | 70 ms | 70 ms | 23 ms | 35 ms | 259 ms | 265 ms | 45 ms | ||
| eur2.nipr.mil | OK | OK | OK | 193 ms | 308 ms | 141 ms | 203 ms | 172 ms | 125 ms | 127 ms | 400 ms | 407 ms | 149 ms | ||
| pac1.nipr.mil | OK | OK | OK | 112 ms | 177 ms | 43 ms | 75 ms | 166 ms | 100 ms | 34 ms | 234 ms | 248 ms | 141 ms | ||
| pac2.nipr.mil | OK | OK | OK | -- no data -- | 168 ms | 49 ms | 57 ms | 67 ms | 23 ms | 55 ms | 240 ms | 226 ms | 31 ms | ||
|
|||||||||||||||
| server | net status | dns response time | |||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as2516 Tokyo, JP |
as3595 Atlanta, GA USA |
as6939 Fremont, CA USA |
as8551 Petah Tikva, IL |
as15830 London, UK |
as29748 Ashburn, VA USA |
as36351 Singapore |
as37963 Qindao, CN |
as51290 Warsaw, PL |
|||
| a6.nstld.com | OK | OK | OK | 104 ms | 174 ms | 14 ms | 77 ms | 161 ms | 142 ms | 43 ms | 273 ms | 269 ms | 138 ms | ||
| c6.nstld.com | OK | OK | 4d14h | 76 ms | 175 ms | 21 ms | 70 ms | 134 ms | 97 ms | 6 ms | 269 ms | 217 ms | 121 ms | ||
| d6.nstld.com | OK | OK | OK | 99 ms | 208 ms | 43 ms | 52 ms | 151 ms | 128 ms | 34 ms | 244 ms | 204 ms | 138 ms | ||
| f6.nstld.com | OK | OK | OK | 145 ms | 120 ms | 53 ms | 10 ms | 200 ms | 187 ms | 91 ms | 214 ms | 162 ms | 185 ms | ||
| g6.nstld.com | OK | OK | OK | 150 ms | 179 ms | 76 ms | 1 ms | 206 ms | 176 ms | 92 ms | 214 ms | 190 ms | 172 ms | ||
| h6.nstld.com | OK | OK | OK | 10 ms | 278 ms | 103 ms | 151 ms | 61 ms | 24 ms | 94 ms | 343 ms | 314 ms | 119 ms | ||
| j6.nstld.com | OK | OK | 5d5h | 248 ms | 2 ms | 160 ms | 106 ms | 299 ms | 278 ms | 179 ms | 171 ms | 84 ms | 314 ms | ||
| k6.nstld.com | OK | OK | OK | 15 ms | 245 ms | 103 ms | 152 ms | 55 ms | 11 ms | 88 ms | 275 ms | 293 ms | 26 ms | ||
| l6.nstld.com | OK | OK | OK | 80 ms | 200 ms | 16 ms | 67 ms | 131 ms | 106 ms | 0 ms | 467 ms | 257 ms | 117 ms | ||
| m6.nstld.com | OK | OK | 16h22m | 26 ms | 290 ms | 138 ms | 166 ms | 66 ms | 24 ms | 107 ms | 393 ms | 330 ms | 57 ms | ||
|
|||||||||||||||
| server | net status | dns response time | |||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as2516 Tokyo, JP |
as3595 Atlanta, GA USA |
as6939 Fremont, CA USA |
as8551 Petah Tikva, IL |
as15830 London, UK |
as29748 Ashburn, VA USA |
as36351 Singapore |
as37963 Qindao, CN |
as51290 Warsaw, PL |
|||
| a.gtld-servers.net | OK | OK | OK | 104 ms | 3 ms | 14 ms | 1 ms | 162 ms | 41 ms | 1 ms | 244 ms | 243 ms | 138 ms | ||
| b.gtld-servers.net | OK | OK | OK | 193 ms | 3 ms | 15 ms | 1 ms | 94 ms | 41 ms | 1 ms | 60 ms | 35 ms | 3 ms | ||
| c.gtld-servers.net | OK | OK | 4d14h | 73 ms | 167 ms | 40 ms | 70 ms | 128 ms | 92 ms | 6 ms | 395 ms | 218 ms | 119 ms | ||
| d.gtld-servers.net | OK | OK | OK | 101 ms | 194 ms | 43 ms | 52 ms | 150 ms | 136 ms | 27 ms | 233 ms | 230 ms | 126 ms | ||
| e.gtld-servers.net | OK | OK | 5d17h | 16 ms | 237 ms | 96 ms | 150 ms | 64 ms | 7 ms | 84 ms | 348 ms | 294 ms | 40 ms | ||
| f.gtld-servers.net | OK | OK | OK | 144 ms | 127 ms | 53 ms | 10 ms | 198 ms | 179 ms | 91 ms | 323 ms | 188 ms | 184 ms | ||
| g.gtld-servers.net | OK | OK | OK | 149 ms | 179 ms | 79 ms | 1 ms | 208 ms | 176 ms | 86 ms | 207 ms | 192 ms | 174 ms | ||
| h.gtld-servers.net | OK | OK | OK | 14 ms | 278 ms | 97 ms | 151 ms | 60 ms | 16 ms | 100 ms | 343 ms | 314 ms | 119 ms | ||
| i.gtld-servers.net | OK | OK | 13d4h | 309 ms | 148 ms | 199 ms | 158 ms | 369 ms | 17 ms | 209 ms | 35 ms | 146 ms | 325 ms | ||
| j.gtld-servers.net | OK | OK | 5d5h | 261 ms | 2 ms | 160 ms | 106 ms | 305 ms | 271 ms | 169 ms | 149 ms | 84 ms | 295 ms | ||
| k.gtld-servers.net | OK | OK | OK | 17 ms | 256 ms | 104 ms | 152 ms | 55 ms | 11 ms | 89 ms | 282 ms | 285 ms | 27 ms | ||
| l.gtld-servers.net | OK | OK | OK | 85 ms | 199 ms | 14 ms | 67 ms | 129 ms | 105 ms | 0 ms | 259 ms | 259 ms | 121 ms | ||
| m.gtld-servers.net | OK | OK | 16h22m | 27 ms | 301 ms | 139 ms | 167 ms | 66 ms | 26 ms | 107 ms | 392 ms | 441 ms | 60 ms | ||
|
|||||||||||||||
| server | net status | dns response time | |||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as2516 Tokyo, JP |
as3595 Atlanta, GA USA |
as6939 Fremont, CA USA |
as8551 Petah Tikva, IL |
as15830 London, UK |
as29748 Ashburn, VA USA |
as36351 Singapore |
as37963 Qindao, CN |
as51290 Warsaw, PL |
|||
| a0.org.afilias-nst.info | OK | OK | OK | 106 ms | 85 ms | 228 ms | 68 ms | 155 ms | 100 ms | 235 ms | 38 ms | 198 ms | 145 ms | ||
| a2.org.afilias-nst.info | OK | OK | OK | 18 ms | 109 ms | 61 ms | 1 ms | 64 ms | 1 ms | 68 ms | 2 ms | 265 ms | 1 ms | ||
| b0.org.afilias-nst.org | OK | OK | OK | 166 ms | 250 ms | 76 ms | 22 ms | 63 ms | 16 ms | 31 ms | 347 ms | 174 ms | 25 ms | ||
| b2.org.afilias-nst.org | OK | OK | OK | 1 ms | 61 ms | 15 ms | 68 ms | 130 ms | 18 ms | 1 ms | 37 ms | 234 ms | 27 ms | ||
| c0.org.afilias-nst.info | OK | OK | OK | 80 ms | 244 ms | 13 ms | 67 ms | 70 ms | 17 ms | 1 ms | 264 ms | 212 ms | 28 ms | ||
| d0.org.afilias-nst.org | OK | OK | OK | 166 ms | 173 ms | 14 ms | 67 ms | 135 ms | 90 ms | 1 ms | 265 ms | 222 ms | 146 ms | ||
| Questions? Comments? Suggestions? Please contact TEAM CYMRU (team-cymru@cymru.com) |