![]() |
TEAM CYMRU |
|
| [team-cymru@cymru.com] [HOME] |
All data is current as of Thu Sep 2 16:36:00 2010 GMT
[root]
[arpa]
[asia]
[biz]
[com]
[edu]
[gov]
[info]
[int]
[mil]
[name]
[net]
[org]
| DNS Legend: | response time is within normal parameters | no query response or route error | ||
| response time is slightly higher than normal | probe data is stale | |||
| response time is much higher than normal | no probe data received | |||
| Network Legend: | IP/Prefix/ASN is normal | Net info has changed within last 48 hours | ||
| Net info has changed within last 15 days | IP/Prefix/ASN is no longer present | |||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| a.root-servers.net | OK | OK | OK | 74 ms | 31 ms | 12 ms | 285 ms | 92 ms | 94 ms | 111 ms | 63 ms | 25 ms | ||
| b.root-servers.net | OK | OK | OK | 162 ms | 72 ms | 155 ms | 212 ms | 229 ms | 164 ms | 185 ms | 115 ms | 213 ms | ||
| c.root-servers.net | OK | OK | OK | 11 ms | 6 ms | 12 ms | 215 ms | 173 ms | 40 ms | 28 ms | 134 ms | 35 ms | ||
| d.root-servers.net | OK | OK | OK | 81 ms | 27 ms | 163 ms | 278 ms | 157 ms | 101 ms | 119 ms | 190 ms | 135 ms | ||
| e.root-servers.net | OK | OK | OK | 168 ms | 63 ms | 183 ms | 216 ms | 229 ms | 208 ms | 208 ms | 132 ms | 215 ms | ||
| f.root-servers.net | OK | OK | OK | 157 ms | 69 ms | 162 ms | 4 ms | 2 ms | 25 ms | 1 ms | 33 ms | 25 ms | ||
| g.root-servers.net | OK | OK | OK | 192 ms | 138 ms | 36 ms | -- no data -- | -- no data -- | 282 ms | 49 ms | 16 ms | 152 ms | ||
| h.root-servers.net | OK | OK | OK | 83 ms | 23 ms | 97 ms | 277 ms | 157 ms | 101 ms | 121 ms | 188 ms | 130 ms | ||
| i.root-servers.net | OK | OK | OK | 355 ms | 7 ms | 3 ms | 366 ms | 108 ms | 27 ms | 34 ms | 10 ms | 24 ms | ||
| j.root-servers.net | OK | OK | 7d0h | 140 ms | 138 ms | 29 ms | 4 ms | 273 ms | 65 ms | 4 ms | 48 ms | 20 ms | ||
| k.root-servers.net | OK | 7d1h | OK | 11 ms | 108 ms | 2 ms | 133 ms | 77 ms | 129 ms | 21 ms | 9 ms | 9 ms | ||
| l.root-servers.net | OK | OK | OK | 19 ms | 183 ms | 124 ms | 264 ms | 186 ms | 161 ms | 266 ms | 302 ms | 33 ms | ||
| m.root-servers.net | OK | OK | OK | 2 ms | 117 ms | 274 ms | 104 ms | 327 ms | 32 ms | 295 ms | 11 ms | 296 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| a.root-servers.net | OK | OK | OK | 74 ms | 31 ms | 12 ms | 285 ms | 92 ms | 94 ms | 111 ms | 63 ms | 25 ms | ||
| b.root-servers.net | OK | OK | OK | 162 ms | 72 ms | 155 ms | 212 ms | 229 ms | 164 ms | 185 ms | 115 ms | 213 ms | ||
| c.root-servers.net | OK | OK | OK | 11 ms | 6 ms | 12 ms | 215 ms | 173 ms | 40 ms | 28 ms | 134 ms | 35 ms | ||
| d.root-servers.net | OK | OK | OK | 81 ms | 27 ms | 163 ms | 278 ms | 157 ms | 101 ms | 119 ms | 190 ms | 135 ms | ||
| e.root-servers.net | OK | OK | OK | 168 ms | 63 ms | 183 ms | 216 ms | 229 ms | 208 ms | 208 ms | 132 ms | 215 ms | ||
| f.root-servers.net | OK | OK | OK | 157 ms | 69 ms | 162 ms | 4 ms | 2 ms | 25 ms | 1 ms | 33 ms | 25 ms | ||
| g.root-servers.net | OK | OK | OK | 192 ms | 138 ms | 36 ms | -- no data -- | -- no data -- | 282 ms | 49 ms | 16 ms | 152 ms | ||
| h.root-servers.net | OK | OK | OK | 83 ms | 23 ms | 97 ms | 277 ms | 157 ms | 101 ms | 121 ms | 188 ms | 130 ms | ||
| i.root-servers.net | OK | OK | OK | 355 ms | 7 ms | 3 ms | 366 ms | 108 ms | 27 ms | 34 ms | 10 ms | 24 ms | ||
| k.root-servers.net | OK | 7d1h | OK | 11 ms | 108 ms | 2 ms | 133 ms | 77 ms | 129 ms | 21 ms | 9 ms | 9 ms | ||
| l.root-servers.net | OK | OK | OK | 19 ms | 183 ms | 124 ms | 264 ms | 186 ms | 161 ms | 266 ms | 302 ms | 33 ms | ||
| m.root-servers.net | OK | OK | OK | 2 ms | 117 ms | 274 ms | 104 ms | 327 ms | 32 ms | 295 ms | 11 ms | 296 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| a0.asia.afilias-nst.info | OK | OK | OK | 307 ms | 58 ms | 328 ms | 267 ms | 295 ms | 125 ms | 141 ms | 64 ms | 306 ms | ||
| a2.asia.afilias-nst.info | OK | OK | OK | 10 ms | 59 ms | 25 ms | 269 ms | 78 ms | 104 ms | 3 ms | 116 ms | 25 ms | ||
| b0.asia.afilias-nst.asia | OK | OK | OK | 310 ms | 59 ms | 313 ms | 301 ms | 295 ms | 138 ms | 142 ms | 99 ms | 323 ms | ||
| b2.asia.afilias-nst.org | OK | OK | OK | 2 ms | 5 ms | 3 ms | 188 ms | 88 ms | 34 ms | 35 ms | 57 ms | 37 ms | ||
| c0.asia.afilias-nst.info | OK | OK | OK | 14 ms | 111 ms | 2 ms | 267 ms | 94 ms | 32 ms | 26 ms | 283 ms | 32 ms | ||
| d0.asia.afilias-nst.asia | OK | OK | OK | 15 ms | 65 ms | 8 ms | 347 ms | 89 ms | 178 ms | 26 ms | 130 ms | 32 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| a.gtld.biz | OK | OK | OK | 107 ms | 29 ms | 123 ms | 272 ms | 194 ms | 101 ms | 146 ms | 148 ms | 165 ms | ||
| b.gtld.biz | OK | OK | OK | 107 ms | 32 ms | 92 ms | 309 ms | 154 ms | 121 ms | 116 ms | 69 ms | 145 ms | ||
| c.gtld.biz | OK | OK | OK | 107 ms | 32 ms | 125 ms | 217 ms | 196 ms | 171 ms | 148 ms | 148 ms | 168 ms | ||
| e.gtld.biz | OK | OK | OK | 103 ms | 29 ms | 123 ms | 269 ms | 193 ms | 223 ms | 148 ms | 195 ms | 145 ms | ||
| f.gtld.biz | OK | OK | OK | 94 ms | 31 ms | 91 ms | 271 ms | 153 ms | 219 ms | 115 ms | 65 ms | 140 ms | ||
| g.gtld.biz | OK | OK | OK | 4 ms | 6 ms | 3 ms | 271 ms | 75 ms | 100 ms | 36 ms | 64 ms | 26 ms | ||
| h.gtld.biz | OK | OK | OK | 3 ms | 5 ms | 57 ms | 245 ms | 78 ms | 33 ms | 35 ms | 64 ms | 30 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| a.gtld-servers.net | OK | OK | OK | 112 ms | 56 ms | 133 ms | 283 ms | 196 ms | 131 ms | 136 ms | 197 ms | 170 ms | ||
| b.gtld-servers.net | OK | OK | OK | 132 ms | 140 ms | 29 ms | 6 ms | 286 ms | 76 ms | 5 ms | 69 ms | 20 ms | ||
| c.gtld-servers.net | OK | OK | OK | 88 ms | 33 ms | 85 ms | 282 ms | 176 ms | 27 ms | 111 ms | 191 ms | 122 ms | ||
| d.gtld-servers.net | OK | OK | OK | 114 ms | 9 ms | 107 ms | 248 ms | 179 ms | 130 ms | 128 ms | 145 ms | 153 ms | ||
| e.gtld-servers.net | OK | OK | OK | 4 ms | 115 ms | 17 ms | 392 ms | 88 ms | 33 ms | 38 ms | 273 ms | 47 ms | ||
| f.gtld-servers.net | OK | OK | OK | 143 ms | 74 ms | 157 ms | 198 ms | 216 ms | 168 ms | 238 ms | 153 ms | 188 ms | ||
| g.gtld-servers.net | OK | OK | OK | 167 ms | 64 ms | 156 ms | 225 ms | 232 ms | 185 ms | 181 ms | 122 ms | 208 ms | ||
| h.gtld-servers.net | OK | OK | OK | 14 ms | 126 ms | 23 ms | 371 ms | 83 ms | 39 ms | 43 ms | 263 ms | 40 ms | ||
| i.gtld-servers.net | OK | OK | OK | 176 ms | 219 ms | 155 ms | 160 ms | 228 ms | 61 ms | 342 ms | 53 ms | 346 ms | ||
| j.gtld-servers.net | OK | OK | 9d23h | 256 ms | 164 ms | 274 ms | 210 ms | 332 ms | 277 ms | 297 ms | 9 ms | 303 ms | ||
| k.gtld-servers.net | OK | OK | OK | 176 ms | 119 ms | 13 ms | 250 ms | 89 ms | 43 ms | 27 ms | 283 ms | 25 ms | ||
| l.gtld-servers.net | OK | OK | OK | 79 ms | 27 ms | 87 ms | 221 ms | 170 ms | 108 ms | 120 ms | 195 ms | 126 ms | ||
| m.gtld-servers.net | OK | OK | OK | 131 ms | 151 ms | 44 ms | 179 ms | 338 ms | 48 ms | 54 ms | 79 ms | 358 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| a.edu-servers.net | OK | OK | OK | 119 ms | 56 ms | 132 ms | -- no data -- | 205 ms | -- no data -- | 136 ms | 201 ms | 173 ms | ||
| c.edu-servers.net | OK | OK | OK | 82 ms | 31 ms | 86 ms | -- no data -- | 147 ms | -- no data -- | 111 ms | 182 ms | 122 ms | ||
| d.edu-servers.net | OK | OK | OK | 118 ms | 6 ms | 119 ms | -- no data -- | 187 ms | -- no data -- | 126 ms | 176 ms | 150 ms | ||
| f.edu-servers.net | OK | OK | OK | 150 ms | 74 ms | 156 ms | -- no data -- | 215 ms | -- no data -- | 237 ms | 125 ms | 189 ms | ||
| g.edu-servers.net | OK | OK | OK | 152 ms | 62 ms | 160 ms | -- no data -- | 234 ms | -- no data -- | 181 ms | 158 ms | 206 ms | ||
| l.edu-servers.net | OK | OK | OK | 79 ms | 25 ms | 87 ms | -- no data -- | 169 ms | -- no data -- | 119 ms | 195 ms | 129 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| a.usadotgov.net | OK | OK | OK | 139 ms | 18 ms | 124 ms | -- no data -- | 198 ms | 149 ms | 147 ms | 152 ms | 142 ms | ||
| b.usadotgov.net | OK | OK | OK | 103 ms | 83 ms | 88 ms | -- no data -- | 158 ms | 100 ms | 113 ms | 194 ms | 141 ms | ||
| c.usadotgov.net | OK | OK | OK | 77 ms | 31 ms | 153 ms | -- no data -- | 149 ms | 93 ms | 110 ms | 204 ms | 115 ms | ||
| d.usadotgov.net | OK | OK | OK | 99 ms | 38 ms | 108 ms | -- no data -- | 178 ms | 120 ms | 128 ms | 208 ms | 133 ms | ||
| e.usadotgov.net | OK | OK | OK | 29 ms | 120 ms | 17 ms | -- no data -- | 92 ms | 39 ms | 28 ms | 286 ms | 29 ms | ||
| f.usadotgov.net | OK | OK | OK | 162 ms | 32 ms | 128 ms | -- no data -- | 189 ms | 128 ms | 164 ms | 161 ms | 203 ms | ||
| g.usadotgov.net | OK | OK | OK | 160 ms | 67 ms | 151 ms | -- no data -- | 214 ms | 172 ms | 187 ms | 128 ms | 186 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| a0.info.afilias-nst.info | OK | OK | OK | 15 ms | 58 ms | 946 ms | 266 ms | 88 ms | 127 ms | 144 ms | 96 ms | 32 ms | ||
| a2.info.afilias-nst.info | OK | OK | OK | 10 ms | 57 ms | 15 ms | 264 ms | 78 ms | 102 ms | 1 ms | 125 ms | 25 ms | ||
| b0.info.afilias-nst.org | OK | OK | OK | 307 ms | 57 ms | 319 ms | 281 ms | 296 ms | 129 ms | 141 ms | 63 ms | 331 ms | ||
| b2.info.afilias-nst.org | OK | OK | OK | 2 ms | 5 ms | 2 ms | 271 ms | 87 ms | 33 ms | 35 ms | 55 ms | 38 ms | ||
| c0.info.afilias-nst.info | OK | OK | OK | 14 ms | 107 ms | 16 ms | 266 ms | 93 ms | 32 ms | 27 ms | 285 ms | 31 ms | ||
| d0.info.afilias-nst.org | OK | OK | OK | 14 ms | 67 ms | 2 ms | 350 ms | 95 ms | 167 ms | 25 ms | 99 ms | 32 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| ns.icann.org | OK | OK | OK | 143 ms | 79 ms | 154 ms | 199 ms | 224 ms | 172 ms | 180 ms | 118 ms | 179 ms | ||
| ns.uu.net | OK | OK | OK | 86 ms | 31 ms | 95 ms | 291 ms | 162 ms | 102 ms | 123 ms | 189 ms | 129 ms | ||
| ns0.ja.net | OK | OK | OK | 12 ms | 122 ms | 12 ms | 365 ms | 76 ms | 26 ms | 41 ms | 341 ms | 40 ms | ||
| ns1.cs.ucl.ac.uk | OK | OK | OK | 11 ms | 125 ms | 12 ms | 364 ms | 79 ms | 25 ms | 41 ms | 269 ms | 42 ms | ||
| sec2.authdns.ripe.net | OK | OK | OK | 20 ms | 108 ms | 5 ms | -- no data -- | 96 ms | -- no data -- | 30 ms | 276 ms | 33 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| con1.nipr.mil | OK | OK | OK | 212 ms | 116 ms | 117 ms | -- no data -- | -- no data -- | 136 ms | 156 ms | 179 ms | 244 ms | ||
| con2.nipr.mil | OK | OK | OK | -- no data -- | -- no data -- | -- no data -- | -- no data -- | -- no data -- | 160 ms | -- no data -- | -- no data -- | -- no data -- | ||
| eur1.nipr.mil | OK | OK | 2d21h | 105 ms | 143 ms | 48 ms | -- no data -- | -- no data -- | 61 ms | 45 ms | 298 ms | 50 ms | ||
| eur2.nipr.mil | OK | OK | OK | 221 ms | 167 ms | 95 ms | -- no data -- | -- no data -- | 89 ms | 76 ms | 318 ms | 182 ms | ||
| pac1.nipr.mil | OK | OK | OK | 219 ms | 114 ms | 119 ms | -- no data -- | -- no data -- | 217 ms | 157 ms | 180 ms | 244 ms | ||
| pac2.nipr.mil | OK | OK | 1d2h | -- no data -- | -- no data -- | -- no data -- | -- no data -- | -- no data -- | 284 ms | -- no data -- | 138 ms | -- no data -- | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| a6.nstld.com | OK | OK | OK | 113 ms | 52 ms | 134 ms | 289 ms | 190 ms | 129 ms | 135 ms | 199 ms | 169 ms | ||
| c6.nstld.com | OK | OK | OK | 76 ms | 31 ms | 84 ms | 263 ms | 149 ms | 24 ms | 111 ms | 211 ms | 122 ms | ||
| d6.nstld.com | OK | OK | OK | 116 ms | 4 ms | 146 ms | 257 ms | 184 ms | 127 ms | 128 ms | 196 ms | 148 ms | ||
| f6.nstld.com | OK | OK | OK | 152 ms | 72 ms | 153 ms | 210 ms | 220 ms | 178 ms | 185 ms | 132 ms | 189 ms | ||
| g6.nstld.com | OK | OK | OK | 158 ms | 83 ms | 186 ms | 235 ms | 235 ms | 181 ms | 181 ms | 119 ms | 206 ms | ||
| h6.nstld.com | OK | OK | OK | 9 ms | 99 ms | 20 ms | 350 ms | 75 ms | 33 ms | 41 ms | 256 ms | 40 ms | ||
| j6.nstld.com | OK | OK | 9d23h | 255 ms | 159 ms | 257 ms | 198 ms | 327 ms | 286 ms | 293 ms | 9 ms | 294 ms | ||
| k6.nstld.com | OK | OK | OK | 161 ms | 116 ms | 8 ms | 263 ms | 91 ms | 38 ms | 21 ms | 277 ms | 24 ms | ||
| l6.nstld.com | OK | OK | OK | 79 ms | 23 ms | 86 ms | 244 ms | 172 ms | 98 ms | 120 ms | 194 ms | 125 ms | ||
| m6.nstld.com | OK | OK | OK | 118 ms | 147 ms | 52 ms | 168 ms | 196 ms | 47 ms | 49 ms | 76 ms | 357 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| a.gtld-servers.net | OK | OK | OK | 112 ms | 56 ms | 133 ms | 283 ms | 196 ms | 131 ms | 136 ms | 197 ms | 170 ms | ||
| b.gtld-servers.net | OK | OK | OK | 132 ms | 140 ms | 29 ms | 6 ms | 286 ms | 76 ms | 5 ms | 69 ms | 20 ms | ||
| c.gtld-servers.net | OK | OK | OK | 88 ms | 33 ms | 85 ms | 282 ms | 176 ms | 27 ms | 111 ms | 191 ms | 122 ms | ||
| d.gtld-servers.net | OK | OK | OK | 114 ms | 9 ms | 107 ms | 248 ms | 179 ms | 130 ms | 128 ms | 145 ms | 153 ms | ||
| e.gtld-servers.net | OK | OK | OK | 4 ms | 115 ms | 17 ms | 392 ms | 88 ms | 33 ms | 38 ms | 273 ms | 47 ms | ||
| f.gtld-servers.net | OK | OK | OK | 143 ms | 74 ms | 157 ms | 198 ms | 216 ms | 168 ms | 238 ms | 153 ms | 188 ms | ||
| g.gtld-servers.net | OK | OK | OK | 167 ms | 64 ms | 156 ms | 225 ms | 232 ms | 185 ms | 181 ms | 122 ms | 208 ms | ||
| h.gtld-servers.net | OK | OK | OK | 14 ms | 126 ms | 23 ms | 371 ms | 83 ms | 39 ms | 43 ms | 263 ms | 40 ms | ||
| i.gtld-servers.net | OK | OK | OK | 176 ms | 219 ms | 155 ms | 160 ms | 228 ms | 61 ms | 342 ms | 53 ms | 346 ms | ||
| j.gtld-servers.net | OK | OK | 9d23h | 256 ms | 164 ms | 274 ms | 210 ms | 332 ms | 277 ms | 297 ms | 9 ms | 303 ms | ||
| k.gtld-servers.net | OK | OK | OK | 176 ms | 119 ms | 13 ms | 250 ms | 89 ms | 43 ms | 27 ms | 283 ms | 25 ms | ||
| l.gtld-servers.net | OK | OK | OK | 79 ms | 27 ms | 87 ms | 221 ms | 170 ms | 108 ms | 120 ms | 195 ms | 126 ms | ||
| m.gtld-servers.net | OK | OK | OK | 131 ms | 151 ms | 44 ms | 179 ms | 338 ms | 48 ms | 54 ms | 79 ms | 358 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| a0.org.afilias-nst.info | OK | OK | OK | 313 ms | 58 ms | 327 ms | 265 ms | 298 ms | 128 ms | 142 ms | 63 ms | 317 ms | ||
| a2.org.afilias-nst.info | OK | OK | OK | 10 ms | 57 ms | 48 ms | 261 ms | 75 ms | 101 ms | 1 ms | 154 ms | 25 ms | ||
| b0.org.afilias-nst.org | OK | OK | OK | 174 ms | 58 ms | 329 ms | 287 ms | 349 ms | 169 ms | 143 ms | 63 ms | 317 ms | ||
| b2.org.afilias-nst.org | OK | OK | OK | 2 ms | 4 ms | 3 ms | 271 ms | 155 ms | 33 ms | 35 ms | 54 ms | 37 ms | ||
| c0.org.afilias-nst.info | OK | OK | OK | 14 ms | 109 ms | 5 ms | 270 ms | 850 ms | 38 ms | 25 ms | 289 ms | 31 ms | ||
| d0.org.afilias-nst.org | OK | OK | OK | 174 ms | 67 ms | 174 ms | 359 ms | 92 ms | 173 ms | 26 ms | 96 ms | 31 ms | ||
| Questions? Comments? Suggestions? Please contact TEAM CYMRU (team-cymru@cymru.com) |