![]() |
TEAM CYMRU |
|
| [team-cymru@cymru.com] [HOME] |
All data is current as of Fri Jul 4 13:11:00 2008 GMT
[root]
[arpa]
[asia]
[biz]
[com]
[edu]
[gov]
[info]
[int]
[mil]
[name]
[net]
[org]
| DNS Legend: | response time is within normal parameters | no query response or route error | ||
| response time is slightly higher than normal | probe data is stale | |||
| response time is much higher than normal | no probe data received | |||
| Network Legend: | IP/Prefix/ASN is normal | Net info has changed within last 48 hours | ||
| Net info has changed within last 15 days | IP/Prefix/ASN is no longer present | |||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| a.root-servers.net | OK | OK | OK | 98 ms | 37 ms | 108 ms | 278 ms | 165 ms | 100 ms | 123 ms | 183 ms | 117 ms | ||
| b.root-servers.net | OK | OK | OK | 156 ms | 68 ms | 167 ms | 219 ms | 229 ms | 160 ms | 194 ms | 121 ms | 183 ms | ||
| c.root-servers.net | OK | OK | OK | 13 ms | 6 ms | 11 ms | 224 ms | 60 ms | 107 ms | 26 ms | 144 ms | 29 ms | ||
| d.root-servers.net | OK | OK | OK | 83 ms | 23 ms | 92 ms | -- no data -- | 156 ms | 100 ms | 119 ms | 201 ms | 125 ms | ||
| e.root-servers.net | OK | OK | OK | 148 ms | 58 ms | 155 ms | 208 ms | 216 ms | 169 ms | 189 ms | 126 ms | 199 ms | ||
| f.root-servers.net | OK | OK | OK | 149 ms | 6 ms | 5 ms | 4 ms | 2 ms | 169 ms | 44 ms | 10 ms | 201 ms | ||
| g.root-servers.net | OK | OK | OK | 117 ms | 19 ms | 124 ms | -- no data -- | 188 ms | 135 ms | 149 ms | 183 ms | 162 ms | ||
| h.root-servers.net | OK | OK | OK | 85 ms | 25 ms | 91 ms | 287 ms | 155 ms | 101 ms | 120 ms | 219 ms | 137 ms | ||
| i.root-servers.net | OK | OK | OK | 10 ms | 5 ms | 27 ms | 362 ms | 74 ms | 25 ms | 25 ms | 9 ms | 40 ms | ||
| j.root-servers.net | OK | OK | OK | 116 ms | 5 ms | 27 ms | 3 ms | 90 ms | 53 ms | 2 ms | 155 ms | 34 ms | ||
| k.root-servers.net | OK | OK | OK | 9 ms | 60 ms | 6 ms | 143 ms | 76 ms | 32 ms | 26 ms | 9 ms | 15 ms | ||
| l.root-servers.net | OK | OK | OK | 139 ms | 60 ms | 128 ms | 243 ms | 183 ms | 128 ms | 144 ms | 129 ms | 149 ms | ||
| m.root-servers.net | OK | OK | OK | 3 ms | 168 ms | 21 ms | 232 ms | 353 ms | 46 ms | 110 ms | 9 ms | 34 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| a.root-servers.net | OK | OK | OK | 98 ms | 37 ms | 108 ms | 278 ms | 165 ms | 100 ms | 123 ms | 183 ms | 117 ms | ||
| b.root-servers.net | OK | OK | OK | 156 ms | 68 ms | 167 ms | 219 ms | 229 ms | 160 ms | 194 ms | 121 ms | 183 ms | ||
| c.root-servers.net | OK | OK | OK | 13 ms | 6 ms | 11 ms | 224 ms | 60 ms | 107 ms | 26 ms | 144 ms | 29 ms | ||
| d.root-servers.net | OK | OK | OK | 83 ms | 23 ms | 92 ms | -- no data -- | 156 ms | 100 ms | 119 ms | 201 ms | 125 ms | ||
| e.root-servers.net | OK | OK | OK | 148 ms | 58 ms | 155 ms | 208 ms | 216 ms | 169 ms | 189 ms | 126 ms | 199 ms | ||
| f.root-servers.net | OK | OK | OK | 149 ms | 6 ms | 5 ms | 4 ms | 2 ms | 169 ms | 44 ms | 10 ms | 201 ms | ||
| g.root-servers.net | OK | OK | OK | 117 ms | 19 ms | 124 ms | -- no data -- | 188 ms | 135 ms | 149 ms | 183 ms | 162 ms | ||
| h.root-servers.net | OK | OK | OK | 85 ms | 25 ms | 91 ms | 287 ms | 155 ms | 101 ms | 120 ms | 219 ms | 137 ms | ||
| i.root-servers.net | OK | OK | OK | 10 ms | 5 ms | 27 ms | 362 ms | 74 ms | 25 ms | 25 ms | 9 ms | 40 ms | ||
| k.root-servers.net | OK | OK | OK | 9 ms | 60 ms | 6 ms | 143 ms | 76 ms | 32 ms | 26 ms | 9 ms | 15 ms | ||
| l.root-servers.net | OK | OK | OK | 139 ms | 60 ms | 128 ms | 243 ms | 183 ms | 128 ms | 144 ms | 129 ms | 149 ms | ||
| m.root-servers.net | OK | OK | OK | 3 ms | 168 ms | 21 ms | 232 ms | 353 ms | 46 ms | 110 ms | 9 ms | 34 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| a0.asia.afilias-nst.info | 6d19h | 6d19h | 6d19h | 284 ms | 226 ms | 294 ms | 46 ms | 388 ms | 236 ms | 318 ms | 71 ms | 313 ms | ||
| a9.asia.afilias-nst.asia | 6d19h | 6d19h | 6d19h | 78 ms | 10 ms | 92 ms | 204 ms | 159 ms | 25 ms | 43 ms | 132 ms | 54 ms | ||
| b0.asia.afilias-nst.asia | 6d19h | 6d19h | 6d19h | 283 ms | 228 ms | 299 ms | 45 ms | 384 ms | 235 ms | 278 ms | 76 ms | 325 ms | ||
| b9.asia.afilias-nst.info | 6d19h | 6d19h | 6d19h | 84 ms | 33 ms | 119 ms | 249 ms | 159 ms | 101 ms | 118 ms | 178 ms | 135 ms | ||
| c0.asia.afilias-nst.info | 6d19h | 6d19h | 6d19h | 172 ms | 62 ms | 24 ms | 341 ms | 66 ms | 33 ms | 32 ms | 100 ms | 35 ms | ||
| d0.asia.afilias-nst.asia | 6d19h | 6d19h | 6d19h | 15 ms | 19 ms | 11 ms | 351 ms | 68 ms | 32 ms | 31 ms | 306 ms | 35 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| a.gtld.biz | OK | OK | OK | 86 ms | 29 ms | 89 ms | 282 ms | 169 ms | 101 ms | 112 ms | 195 ms | 118 ms | ||
| b.gtld.biz | OK | OK | OK | 101 ms | 37 ms | 105 ms | 287 ms | 173 ms | 115 ms | 125 ms | 199 ms | 127 ms | ||
| c.gtld.biz | OK | OK | OK | 155 ms | 66 ms | 167 ms | 218 ms | 220 ms | 173 ms | 184 ms | 140 ms | 198 ms | ||
| d.gtld.biz | OK | OK | OK | 10 ms | 98 ms | 13 ms | 424 ms | 72 ms | 29 ms | 46 ms | 248 ms | 46 ms | ||
| e.gtld.biz | OK | OK | OK | 290 ms | 294 ms | 213 ms | 75 ms | 347 ms | 218 ms | 281 ms | 93 ms | 226 ms | ||
| f.gtld.biz | OK | OK | OK | 269 ms | 273 ms | 213 ms | 92 ms | 348 ms | 234 ms | 282 ms | 95 ms | 230 ms | ||
| g.gtld.biz | OK | OK | OK | 95 ms | 38 ms | 96 ms | 192 ms | 150 ms | 99 ms | 118 ms | 55 ms | 128 ms | ||
| h.gtld.biz | OK | OK | OK | 81 ms | 66 ms | 10 ms | 212 ms | 76 ms | 37 ms | 42 ms | 117 ms | 42 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| a.gtld-servers.net | OK | OK | OK | 164 ms | 68 ms | 139 ms | 271 ms | 203 ms | 173 ms | 182 ms | 218 ms | 185 ms | ||
| b.gtld-servers.net | OK | OK | OK | 114 ms | 120 ms | 27 ms | 7 ms | 97 ms | 56 ms | 2 ms | 142 ms | 52 ms | ||
| c.gtld-servers.net | OK | OK | OK | 82 ms | 27 ms | 93 ms | 267 ms | 148 ms | 100 ms | 117 ms | 178 ms | 115 ms | ||
| d.gtld-servers.net | OK | OK | OK | 109 ms | 9 ms | 116 ms | 263 ms | 185 ms | 134 ms | 153 ms | 174 ms | 150 ms | ||
| e.gtld-servers.net | OK | OK | OK | 128 ms | 40 ms | 135 ms | 242 ms | 210 ms | 136 ms | 158 ms | 162 ms | 205 ms | ||
| f.gtld-servers.net | OK | OK | OK | 157 ms | 84 ms | 154 ms | 332 ms | 221 ms | 159 ms | 189 ms | 157 ms | 185 ms | ||
| g.gtld-servers.net | OK | OK | OK | 152 ms | 74 ms | 173 ms | 225 ms | 227 ms | 182 ms | 191 ms | 151 ms | 191 ms | ||
| h.gtld-servers.net | OK | OK | OK | 92 ms | 128 ms | 72 ms | 382 ms | 69 ms | 37 ms | 36 ms | 263 ms | 41 ms | ||
| i.gtld-servers.net | OK | OK | OK | 80 ms | 143 ms | 85 ms | 356 ms | 79 ms | 29 ms | 112 ms | 278 ms | 61 ms | ||
| j.gtld-servers.net | OK | OK | 1d17h | 105 ms | 42 ms | 112 ms | 149 ms | 167 ms | 104 ms | 132 ms | 197 ms | 124 ms | ||
| k.gtld-servers.net | OK | OK | OK | 165 ms | 123 ms | 10 ms | 589 ms | 70 ms | 44 ms | 28 ms | 272 ms | 48 ms | ||
| l.gtld-servers.net | OK | OK | OK | 99 ms | 76 ms | 99 ms | 268 ms | 157 ms | 100 ms | 120 ms | 200 ms | 121 ms | ||
| m.gtld-servers.net | OK | OK | OK | 171 ms | 59 ms | 166 ms | 215 ms | 228 ms | 168 ms | 183 ms | 135 ms | 200 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| a3.nstld.com | OK | OK | OK | 164 ms | 63 ms | 140 ms | 290 ms | 196 ms | 173 ms | 180 ms | 280 ms | 179 ms | ||
| c3.nstld.com | OK | OK | OK | 77 ms | 26 ms | 133 ms | 271 ms | 146 ms | 94 ms | 114 ms | 190 ms | 112 ms | ||
| d3.nstld.com | OK | OK | OK | 109 ms | 5 ms | 114 ms | 260 ms | 174 ms | 128 ms | 143 ms | 190 ms | 153 ms | ||
| e3.nstld.com | OK | OK | OK | 130 ms | 238 ms | 130 ms | 263 ms | 205 ms | 134 ms | 158 ms | 211 ms | 212 ms | ||
| g3.nstld.com | OK | OK | OK | 151 ms | 69 ms | 164 ms | 219 ms | 220 ms | 179 ms | 181 ms | 145 ms | 188 ms | ||
| h3.nstld.com | OK | OK | OK | 87 ms | 123 ms | 3 ms | 393 ms | 72 ms | 34 ms | 33 ms | 259 ms | 38 ms | ||
| l3.nstld.com | OK | OK | OK | 92 ms | 33 ms | 96 ms | 263 ms | 153 ms | 99 ms | 118 ms | 184 ms | 123 ms | ||
| m3.nstld.com | OK | OK | OK | 166 ms | 56 ms | 164 ms | 208 ms | 226 ms | 165 ms | 181 ms | 113 ms | 194 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| a.gov.zoneedit.com | OK | OK | OK | 174 ms | 73 ms | 172 ms | 234 ms | 228 ms | 161 ms | 180 ms | 188 ms | 219 ms | ||
| b.gov.zoneedit.com | OK | OK | OK | 105 ms | 58 ms | 108 ms | 273 ms | 205 ms | 126 ms | 138 ms | 181 ms | 166 ms | ||
| c.gov.zoneedit.com | OK | OK | OK | 102 ms | 75 ms | 82 ms | 274 ms | 153 ms | 100 ms | 107 ms | 196 ms | 129 ms | ||
| d.gov.zoneedit.com | OK | OK | OK | 161 ms | 74 ms | 185 ms | 264 ms | 244 ms | 186 ms | 196 ms | 111 ms | 194 ms | ||
| e.gov.zoneedit.com | OK | OK | OK | 20 ms | 154 ms | 24 ms | 426 ms | 91 ms | 39 ms | 28 ms | 275 ms | 43 ms | ||
| f.gov.zoneedit.com | OK | OK | OK | 83 ms | 45 ms | 95 ms | 385 ms | 167 ms | 109 ms | 119 ms | 203 ms | 119 ms | ||
| g.gov.zoneedit.com | OK | OK | OK | 126 ms | 64 ms | 148 ms | 255 ms | 207 ms | 149 ms | 179 ms | 164 ms | 178 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| a0.info.afilias-nst.info | OK | OK | OK | 282 ms | 227 ms | 268 ms | 70 ms | 382 ms | 237 ms | 315 ms | 63 ms | 318 ms | ||
| a9.info.afilias-nst.info | OK | OK | OK | 79 ms | 9 ms | 12 ms | 211 ms | 161 ms | 25 ms | 40 ms | 149 ms | 55 ms | ||
| b0.info.afilias-nst.org | OK | OK | OK | 283 ms | 302 ms | 305 ms | 56 ms | 389 ms | 237 ms | 297 ms | 73 ms | 329 ms | ||
| b9.info.afilias-nst.org | OK | OK | OK | 84 ms | 34 ms | 95 ms | 244 ms | 173 ms | 101 ms | 119 ms | 114 ms | 134 ms | ||
| c0.info.afilias-nst.info | OK | OK | OK | 167 ms | 63 ms | 11 ms | 361 ms | 67 ms | 33 ms | 31 ms | 99 ms | 34 ms | ||
| d0.info.afilias-nst.org | OK | OK | OK | 15 ms | 22 ms | 12 ms | 359 ms | 67 ms | 32 ms | 32 ms | 305 ms | 34 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| ns-sec.ripe.net | OK | OK | OK | 20 ms | 111 ms | 5 ms | 360 ms | 86 ms | 35 ms | 30 ms | 302 ms | 34 ms | ||
| ns.icann.org | OK | OK | OK | 164 ms | 80 ms | 168 ms | 347 ms | 235 ms | 160 ms | 191 ms | 119 ms | 179 ms | ||
| ns.uu.net | OK | OK | OK | 84 ms | 39 ms | 91 ms | 275 ms | 163 ms | 102 ms | 118 ms | 187 ms | 131 ms | ||
| ns0.ja.net | OK | OK | OK | 9 ms | 119 ms | 10 ms | 339 ms | 76 ms | 25 ms | 31 ms | 263 ms | 41 ms | ||
| ns1.cs.ucl.ac.uk | OK | OK | OK | 11 ms | 120 ms | 24 ms | 361 ms | 77 ms | 28 ms | 33 ms | 274 ms | 45 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| con1.nipr.mil | OK | OK | OK | 110 ms | 17 ms | 123 ms | no response | 183 ms | 124 ms | 135 ms | 193 ms | 164 ms | ||
| con2.nipr.mil | OK | OK | OK | 133 ms | 47 ms | 146 ms | no response | 208 ms | 143 ms | 158 ms | 175 ms | 179 ms | ||
| eur1.nipr.mil | OK | OK | OK | 185 ms | 159 ms | 31 ms | no response | 81 ms | 62 ms | 132 ms | 290 ms | 65 ms | ||
| eur2.nipr.mil | OK | OK | OK | 211 ms | 166 ms | 58 ms | no response | 108 ms | 91 ms | 159 ms | 315 ms | 82 ms | ||
| pac1.nipr.mil | OK | OK | OK | 204 ms | 111 ms | 221 ms | no response | 271 ms | 218 ms | 223 ms | 187 ms | 251 ms | ||
| pac2.nipr.mil | OK | OK | OK | 267 ms | 151 ms | 278 ms | no response | 348 ms | 291 ms | 308 ms | 18 ms | 295 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| a5.nstld.com | OK | OK | OK | 164 ms | 81 ms | 136 ms | 289 ms | 200 ms | 173 ms | 180 ms | 234 ms | 185 ms | ||
| c5.nstld.com | OK | OK | OK | 77 ms | 27 ms | 84 ms | 267 ms | 146 ms | 95 ms | 113 ms | 173 ms | 110 ms | ||
| d5.nstld.com | OK | OK | OK | 104 ms | 5 ms | 112 ms | 261 ms | 180 ms | 127 ms | 147 ms | 200 ms | 151 ms | ||
| f5.nstld.com | OK | OK | OK | 155 ms | 76 ms | 151 ms | 394 ms | 217 ms | 154 ms | 182 ms | 148 ms | 199 ms | ||
| g5.nstld.com | OK | OK | OK | 151 ms | 69 ms | 163 ms | 208 ms | 221 ms | 181 ms | 188 ms | 139 ms | 187 ms | ||
| h5.nstld.com | OK | OK | OK | 87 ms | 137 ms | 2 ms | 407 ms | 66 ms | 35 ms | 32 ms | 266 ms | 34 ms | ||
| l5.nstld.com | OK | OK | OK | 97 ms | 34 ms | 96 ms | 265 ms | 162 ms | 98 ms | 118 ms | 183 ms | 118 ms | ||
|
||||||||||||||
| server | net status | dns response time | ||||||||||||
| IP | Prefix | ASN | as174 Paris, FR |
as1224 Urbana, IL US |
as3265 Amsterdam, NL |
as4808 Beijing, CN |
as5486 Tel-Aviv, IL |
as12513 Oxford, UK |
as12824 Szczecin, PL |
as24047 Tokyo, JP |
as39655 Brasov, RO |
|||
| a.gtld-servers.net | OK | OK | OK | 164 ms | 68 ms | 139 ms | 271 ms | 203 ms | 173 ms | 182 ms | 218 ms | 185 ms | ||
| b.gtld-servers.net | OK | OK | OK | 114 ms | 120 ms | 27 ms | 7 ms | 97 ms | 56 ms | 2 ms | 142 ms | 52 ms | ||
| c.gtld-servers.net | OK | OK | OK | 82 ms | 27 ms | 93 ms | 267 ms | 148 ms | 100 ms | 117 ms | 178 ms | 115 ms | ||
| d.gtld-servers.net | OK | OK | OK | 109 ms | 9 ms | 116 ms | 263 ms | 185 ms | 134 ms | 153 ms | 174 ms | 150 ms | ||
| e.gtld-servers.net | OK | OK | OK | 128 ms | 40 ms | 135 ms | 242 ms | 210 ms | 136 ms | 158 ms | 162 ms | 205 ms | ||
| f.gtld-servers.net | OK | OK | OK | 157 ms | 84 ms | 154 ms | 332 ms | 221 ms | 159 ms | 189 ms | 157 ms | 185 ms | ||
| g.gtld-servers.net | OK | OK | OK | 152 ms | 74 ms | 173 ms | 225 ms | 227 ms | 182 ms | 191 ms | 151 ms | 191 ms | ||
| h.gtld-servers.net | OK | OK | OK | 92 ms | 128 ms | 72 ms | 382 ms | 69 ms | 37 ms | 36 ms | 263 ms | 41 ms | ||
| i.gtld-servers.net | OK | OK | OK | 80 ms | 143 ms | 85 ms | 356 ms | 79 ms | 29 ms | 112 ms | 278 ms | 61 ms | ||
| j.gtld-servers.net | OK | OK | 1d17h | 105 ms | 42 ms | 112 ms | 149 ms | 167 ms | 104 ms | 132 ms | 197 ms | 124 ms | ||
| k.gtld-servers.net | OK | OK | OK | 165 ms | 123 ms | 10 ms | 589 ms | 70 ms | 44 ms | 28 ms | 272 ms | 48 ms | ||
| l.gtld-servers.net | OK | OK | OK | 99 ms | 76 ms | |||||||||