TEAM CYMRU  

TEAM CYMRU
BGP/ASN Analysis Report

    [team-cymru@cymru.com] [HOME]

The Team Cymru Route-server

This route server and associated BGP statistics are made possible thanks to the kind donation of peering by many organizations and individuals. If you are interested in peering with the Team Cymru route server please contact us at team-cymru@cymru.com. Please click HERE for other BGP statistics.

BGP Routing Table Stats

These graphs were last updated at Wed Jan 7 14:30:02 2009 GMT
Click on any graph for additional detail

 Prefix Delta   Announcements/Withdrawals 
 Global Prefixes   Global Paths   Dampened Paths 

BGP AS-Path Analysis

This analysis was last updated at Wed Jan 7 14:00:01 2009 GMT
Click on a statistic for historical graphs

Total AS-Paths Analyzed:   7,286,882
 
Total number of unique ASNs:   30,522
Total number of bogus ASNs:   32
Total number of ASNs originating prefixes:   30,362
Number of prefixes with inconsistent origin ASNs:   1,422
 
Most frequently occurring ASN:   AS3356 - LEVEL3 Level 3 Communications   (1,703,773 occurrences)
Most frequently occurring origin ASN:   AS6389 - BELLSOUTH-NET-BLK - BellSouth.net Inc.   (118,248 occurrences)
 
Average AS-Path length:   4.67 ASNs
Longest AS-Path length, including prepends:   30 ASNs
Longest AS-Path length, without prepends:   13 ASNs
Longest AS-Path prepend length:   22 ASNs

Longest AS-Path(s), including prepends:
 
91.210.211.0/24   [peer021] 22335 11537 3549 5588 5588 8246 8246 8246 8246 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 42594 i
91.210.211.0/24   [peer013] 22335 11537 3549 5588 5588 8246 8246 8246 8246 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 42594 i
91.210.244.0/22   [peer021] 22335 11537 3549 5588 5588 8246 8246 8246 8246 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 41835 i
91.210.244.0/22   [peer013] 22335 11537 3549 5588 5588 8246 8246 8246 8246 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 41835 i
114.141.75.0/24   [peer011] 2152 11164 3491 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 2393 23930 32787 i
193.142.112.0/24   [peer021] 22335 11537 3549 5588 5588 8246 8246 8246 8246 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 42594 i
193.142.112.0/24   [peer013] 22335 11537 3549 5588 5588 8246 8246 8246 8246 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 42594 i
193.203.206.0/23   [peer021] 22335 11537 3549 5588 5588 8246 8246 8246 8246 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 41835 i
193.203.206.0/23   [peer013] 22335 11537 3549 5588 5588 8246 8246 8246 8246 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 33868 41835 i
 
Longest AS-Path(s), excluding prepends:
 
212.116.252.0/23   [peer018] 15606 3320 1239 701 702 35104 35104 20485 3491 3549 3356 20535 15736 i
 
Longest AS prepend path(s):
 
114.141.75.0/24   [peer011] 2152 11164 3491 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 2393 23930 32787 i
114.141.75.0/24   [peer031] 3491 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 23930 2393 23930 32787 i

Questions? Comments? Suggestions? Please contact TEAM CYMRU (team-cymru@cymru.com)