TEAM CYMRU  

TEAM CYMRU
BGP/ASN Analysis Report

    [team-cymru@cymru.com] [HOME]

The Team Cymru Route-server

This route server and associated BGP statistics are made possible thanks to the kind donation of peering by many organizations and individuals. If you are interested in peering with the Team Cymru route server please contact us at team-cymru@cymru.com. Please click HERE for other BGP statistics.

BGP Routing Table Stats

These graphs were last updated at Sat Feb 4 06:30:01 2012 GMT
Click on any graph for additional detail

 Prefix Delta   Announcements/Withdrawals 
 Global Prefixes   Global Paths   Dampened Paths 

BGP AS-Path Analysis

This analysis was last updated at Sat Feb 4 06:00:03 2012 GMT
Click on a statistic for historical graphs

Total AS-Paths Analyzed:   8,840,442
 
Total number of unique ASNs:   40,313
Total number of bogus ASNs:   143
Total number of ASNs originating prefixes:   40,002
Number of prefixes with inconsistent origin ASNs:   2,405
 
Most frequently occurring ASN:   AS3356 - LEVEL3 Level 3 Communications   (1,510,281 occurrences)
Most frequently occurring origin ASN:   AS6389 - BELLSOUTH-NET-BLK - BellSouth.net Inc.   (75,747 occurrences)
 
Average AS-Path length:   4.60 ASNs
Longest AS-Path length, including prepends:   34 ASNs
Longest AS-Path length, without prepends:   12 ASNs
Longest AS-Path prepend length:   20 ASNs

Longest AS-Path(s), including prepends:
 
94.158.208.0/23   [peer027] 2914 12389 35400 48642 48642 48642 48642 48642 48642 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 i
94.158.210.0/23   [peer027] 2914 12389 35400 48642 48642 48642 48642 48642 48642 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 i
94.158.212.0/23   [peer027] 2914 12389 35400 48642 48642 48642 48642 48642 48642 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 i
94.158.214.0/23   [peer027] 2914 12389 35400 48642 48642 48642 48642 48642 48642 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 i
94.158.216.0/23   [peer027] 2914 12389 35400 48642 48642 48642 48642 48642 48642 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 i
94.158.218.0/23   [peer027] 2914 12389 35400 48642 48642 48642 48642 48642 48642 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 i
94.158.220.0/23   [peer027] 2914 12389 35400 48642 48642 48642 48642 48642 48642 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 i
94.158.222.0/23   [peer027] 2914 12389 35400 48642 48642 48642 48642 48642 48642 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 48687 i
 
Longest AS-Path(s), excluding prepends:
 
46.226.208.0/21   [peer021] 22335 11164 11537 3549 3216 197556 35168 43994 35104 41750 52214 i
46.226.208.0/21   [peer013] 22335 11164 11537 3549 3216 197556 35168 43994 35104 41750 52214 i
81.20.16.0/20   [peer011] 2152 11164 3491 20485 9198 43994 35104 41750 29061 8511 39214 i
85.115.208.0/21   [peer021] 22335 11164 11537 3549 3216 197556 35168 43994 35104 41750 34639 i
85.115.208.0/21   [peer013] 22335 11164 11537 3549 3216 197556 35168 43994 35104 41750 34639 i
85.115.216.0/21   [peer021] 22335 11164 11537 3549 3216 197556 35168 43994 35104 41750 34639 i
85.115.216.0/21   [peer013] 22335 11164 11537 3549 3216 197556 35168 43994 35104 41750 34639 i
85.235.47.0/24   [peer011] 2152 11164 3491 20485 43218 43218 43218 25086 25086 8359 12389 35400 6828 25086 i
85.235.58.0/24   [peer011] 2152 11164 3491 20485 43218 43218 43218 25086 25086 8359 12389 35400 6828 25086 i
85.235.60.0/24   [peer011] 2152 11164 3491 20485 43218 43218 43218 25086 25086 8359 12389 35400 6828 25086 i
 
Longest AS prepend path(s):
 
190.90.184.0/24   [peer011] 2152 11164 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
190.90.184.0/24   [peer046] 22822 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
190.90.184.0/24   [peer051] 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
190.90.184.0/24   [peer071] 4436 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
190.90.184.0/24   [peer006] 4565 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
190.90.184.0/24   [peer021] 2381 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
190.90.185.0/24   [peer011] 2152 11164 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
190.90.185.0/24   [peer046] 22822 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
190.90.185.0/24   [peer051] 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
190.90.185.0/24   [peer071] 4436 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
190.90.185.0/24   [peer006] 4565 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
190.90.185.0/24   [peer021] 2381 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
190.90.186.0/24   [peer011] 2152 11164 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
190.90.186.0/24   [peer046] 22822 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
190.90.186.0/24   [peer051] 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
190.90.186.0/24   [peer071] 4436 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
190.90.186.0/24   [peer006] 4565 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
190.90.186.0/24   [peer021] 2381 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
190.90.216.0/24   [peer011] 2152 11164 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
190.90.216.0/24   [peer046] 22822 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
190.90.216.0/24   [peer051] 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
190.90.216.0/24   [peer071] 4436 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
190.90.216.0/24   [peer006] 4565 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
190.90.216.0/24   [peer021] 2381 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
190.90.217.0/24   [peer011] 2152 11164 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
190.90.217.0/24   [peer046] 22822 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
190.90.217.0/24   [peer051] 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
190.90.217.0/24   [peer071] 4436 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
190.90.217.0/24   [peer006] 4565 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
190.90.217.0/24   [peer021] 2381 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
200.24.1.0/24   [peer011] 2152 11164 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
200.24.1.0/24   [peer046] 22822 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
200.24.1.0/24   [peer051] 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
200.24.1.0/24   [peer071] 4436 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
200.24.1.0/24   [peer006] 4565 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
200.24.1.0/24   [peer021] 2381 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
200.24.4.0/24   [peer011] 2152 11164 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
200.24.4.0/24   [peer046] 22822 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
200.24.4.0/24   [peer051] 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
200.24.4.0/24   [peer071] 4436 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
200.24.4.0/24   [peer006] 4565 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i
200.24.4.0/24   [peer021] 2381 3491 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 18678 26619 i

Questions? Comments? Suggestions? Please contact TEAM CYMRU (team-cymru@cymru.com)