![]() |
TEAM CYMRU |
|
| [team-cymru@cymru.com] [HOME] |
The Team Cymru Route-serverThis route server and associated BGP statistics are made possible thanks to the kind donation of peering by many organizations and individuals. If you are interested in peering with the Team Cymru route server please contact us at team-cymru@cymru.com. Please click HERE for other BGP statistics. |
| Prefix Delta | Announcements/Withdrawals |
|---|---|
![]() |
![]() |
| Global Prefixes | Global Paths | Dampened Paths |
|---|---|---|
![]() |
![]() |
![]() |
| Total AS-Paths Analyzed: | 9,261,286 | |||
| Total number of unique ASNs: | 44,387 | |||
| Total number of bogus ASNs: | 138 | |||
| Total number of ASNs originating prefixes: | 44,077 | |||
| Number of prefixes with inconsistent origin ASNs: | 2,759 | |||
| Most frequently occurring ASN: | AS3356 - LEVEL3 Level 3 Communications | (1,681,562 occurrences) | ||
| Most frequently occurring origin ASN: | AS6389 - BELLSOUTH-NET-BLK - BellSouth.net Inc. | (60,378 occurrences) | ||
| Average AS-Path length: | 4.61 ASNs | |||
| Longest AS-Path length, including prepends: | 31 ASNs | |||
| Longest AS-Path length, without prepends: | 13 ASNs | |||
| Longest AS-Path prepend length: | 21 ASNs | |||
| Longest AS-Path(s), including prepends: | ||
| 186.1.240.0/24 | [peer046] 22822 3257 19037 19037 19037 19037 19037 19037 19037 19037 11664 11664 11664 11664 11664 11664 11664 11664 11664 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 i | |
| 186.1.242.0/24 | [peer046] 22822 3257 19037 19037 19037 19037 19037 19037 19037 19037 11664 11664 11664 11664 11664 11664 11664 11664 11664 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 i | |
| 186.1.247.0/24 | [peer046] 22822 3257 19037 19037 19037 19037 19037 19037 19037 19037 11664 11664 11664 11664 11664 11664 11664 11664 11664 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 i | |
| 190.181.72.0/24 | [peer046] 22822 3257 19037 19037 19037 19037 19037 19037 19037 19037 11664 11664 11664 11664 11664 11664 11664 11664 11664 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 i | |
| 190.181.73.0/24 | [peer046] 22822 3257 19037 19037 19037 19037 19037 19037 19037 19037 11664 11664 11664 11664 11664 11664 11664 11664 11664 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 i | |
| 190.181.75.0/24 | [peer046] 22822 3257 19037 19037 19037 19037 19037 19037 19037 19037 11664 11664 11664 11664 11664 11664 11664 11664 11664 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 i | |
| 190.181.76.0/24 | [peer046] 22822 3257 19037 19037 19037 19037 19037 19037 19037 19037 11664 11664 11664 11664 11664 11664 11664 11664 11664 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 i | |
| 190.181.80.0/24 | [peer046] 22822 3257 19037 19037 19037 19037 19037 19037 19037 19037 11664 11664 11664 11664 11664 11664 11664 11664 11664 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 i | |
| 190.181.81.0/24 | [peer046] 22822 3257 19037 19037 19037 19037 19037 19037 19037 19037 11664 11664 11664 11664 11664 11664 11664 11664 11664 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 i | |
| 190.181.83.0/24 | [peer046] 22822 3257 19037 19037 19037 19037 19037 19037 19037 19037 11664 11664 11664 11664 11664 11664 11664 11664 11664 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 i | |
| 190.181.84.0/24 | [peer046] 22822 3257 19037 19037 19037 19037 19037 19037 19037 19037 11664 11664 11664 11664 11664 11664 11664 11664 11664 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 i | |
| 190.181.85.0/24 | [peer046] 22822 3257 19037 19037 19037 19037 19037 19037 19037 19037 11664 11664 11664 11664 11664 11664 11664 11664 11664 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 i | |
| 190.181.90.0/24 | [peer046] 22822 3257 19037 19037 19037 19037 19037 19037 19037 19037 11664 11664 11664 11664 11664 11664 11664 11664 11664 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 i | |
| 190.181.92.0/24 | [peer046] 22822 3257 19037 19037 19037 19037 19037 19037 19037 19037 11664 11664 11664 11664 11664 11664 11664 11664 11664 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 i | |
| 190.181.106.0/24 | [peer046] 22822 3257 19037 19037 19037 19037 19037 19037 19037 19037 11664 11664 11664 11664 11664 11664 11664 11664 11664 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 i | |
| 190.181.107.0/24 | [peer046] 22822 3257 19037 19037 19037 19037 19037 19037 19037 19037 11664 11664 11664 11664 11664 11664 11664 11664 11664 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 i | |
| 190.181.108.0/24 | [peer046] 22822 3257 19037 19037 19037 19037 19037 19037 19037 19037 11664 11664 11664 11664 11664 11664 11664 11664 11664 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 i | |
| 190.181.109.0/24 | [peer046] 22822 3257 19037 19037 19037 19037 19037 19037 19037 19037 11664 11664 11664 11664 11664 11664 11664 11664 11664 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 52251 i | |
| 190.228.40.0/24 | [peer046] 22822 3257 19037 19037 19037 19037 19037 19037 19037 19037 11664 11664 11664 11664 11664 11664 11664 11664 11664 27894 27894 27894 27894 27894 27894 27894 27894 27894 27894 27894 i | |
| 200.115.48.0/24 | [peer046] 22822 3257 19037 19037 19037 19037 19037 19037 19037 19037 11664 11664 11664 11664 11664 11664 11664 11664 11664 262150 52428 52428 52428 52428 52428 52428 52428 52428 52428 52428 i | |
| 200.115.49.0/24 | [peer046] 22822 3257 19037 19037 19037 19037 19037 19037 19037 19037 11664 11664 11664 11664 11664 11664 11664 11664 11664 262150 52428 52428 52428 52428 52428 52428 52428 52428 52428 52428 i | |
| 200.115.53.0/24 | [peer046] 22822 3257 19037 19037 19037 19037 19037 19037 19037 19037 11664 11664 11664 11664 11664 11664 11664 11664 11664 262150 52428 52428 52428 52428 52428 52428 52428 52428 52428 52428 i | |
| 200.115.54.0/24 | [peer046] 22822 3257 19037 19037 19037 19037 19037 19037 19037 19037 11664 11664 11664 11664 11664 11664 11664 11664 11664 262150 52428 52428 52428 52428 52428 52428 52428 52428 52428 52428 i | |
| 200.115.55.0/24 | [peer046] 22822 3257 19037 19037 19037 19037 19037 19037 19037 19037 11664 11664 11664 11664 11664 11664 11664 11664 11664 262150 52428 52428 52428 52428 52428 52428 52428 52428 52428 52428 i | |
| 200.115.59.0/24 | [peer046] 22822 3257 19037 19037 19037 19037 19037 19037 19037 19037 11664 11664 11664 11664 11664 11664 11664 11664 11664 262150 52428 52428 52428 52428 52428 52428 52428 52428 52428 52428 i | |
| 200.115.60.0/24 | [peer046] 22822 3257 19037 19037 19037 19037 19037 19037 19037 19037 11664 11664 11664 11664 11664 11664 11664 11664 11664 262150 52428 52428 52428 52428 52428 52428 52428 52428 52428 52428 i | |
| 200.115.61.0/24 | [peer046] 22822 3257 19037 19037 19037 19037 19037 19037 19037 19037 11664 11664 11664 11664 11664 11664 11664 11664 11664 262150 52428 52428 52428 52428 52428 52428 52428 52428 52428 52428 i | |
| 200.115.62.0/24 | [peer046] 22822 3257 19037 19037 19037 19037 19037 19037 19037 19037 11664 11664 11664 11664 11664 11664 11664 11664 11664 262150 52428 52428 52428 52428 52428 52428 52428 52428 52428 52428 i | |
| 200.115.63.0/24 | [peer046] 22822 3257 19037 19037 19037 19037 19037 19037 19037 19037 11664 11664 11664 11664 11664 11664 11664 11664 11664 262150 52428 52428 52428 52428 52428 52428 52428 52428 52428 52428 i | |
| Longest AS-Path(s), excluding prepends: | ||
| 202.47.142.0/24 | [peer011] 2152 11164 4436 25973 9304 45898 45899 7643 24066 23962 38737 45554 i | |
| 202.47.142.0/24 | [peer013] 22335 11164 4436 25973 9304 45898 45899 7643 24066 23962 38737 45554 i | |
| 202.47.142.0/24 | [peer021] 22335 11164 4436 25973 9304 45898 45899 7643 24066 23962 38737 45554 i | |
| Longest AS prepend path(s): | ||
| 186.122.63.0/24 | [peer046] 22822 3257 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 11664 i | |
| 186.122.63.0/24 | [peer038] 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 11664 i | |
| 186.122.144.0/20 | [peer046] 22822 3257 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 11664 i | |
| 186.122.144.0/20 | [peer038] 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 19037 11664 i | |
| Questions? Comments? Suggestions? Please contact TEAM CYMRU (team-cymru@cymru.com) |